$0.00Cart (0)
7/18/2021 - The Dirt Track at Charlotte
Concord, NC
$1000 to win $100 to start Saturday Night and $2500 to win $250 to start Sunday Night BONUS RACE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dalton Jacobs
Reidsville, NC
Red Clay Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 19 | -9 |
Qualifying 1 | 17.141 | 10 | 22 |
Red Clay Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 1 | |
2 | 9 | 67 | Bryan Mullis Rock Hill, SC | Rock Hill, SC | 7 | |
3 | 14 | C9 | Cass Fowler Woodstock, GA | Woodstock, GA | 11 | |
4 | 17 | 10 | Mario Gresham Rome, GA | Rome, GA | 13 | |
5 | 3 | 22 | Nathan Walker Hamptonville , NC | Hamptonville , NC | -2 | |
6 | 7 | 17B | Zach Blackwell Parkton, NC | Parkton, NC | 1 | |
7 | 11 | 615 | Colton Trouille Lake Park, GA | Lake Park, GA | 4 | |
8 | 16 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 8 | |
9 | 25 | 17 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 16 | |
10 | 5 | J21 | Justin Begley | -5 | ||
11 | 12 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 1 | |
12 | 22 | 12D | Devon Morgan Greenville, SC | Greenville, SC | 10 | |
13 | 23 | D22 | Daniel Brewer Powder Springs, GA | Powder Springs, GA | 10 | |
14 | 24 | 5E | John Eller Oxford, NC | Oxford, NC | 10 | |
15 | 6 | 14 | Baron McDowell Fountain Inn, SC | Fountain Inn, SC | -9 | |
16 | 21 | 5 | Carson Ruark Suwanee, GA | Suwanee, GA | 5 | |
17 | 26 | 11G | Gabe Gable McCormick, SC | McCormick, SC | 9 | |
18 | 13 | 22M | Matt Thompson Centre, AL | Centre, AL | -5 | |
19 | 10 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | -9 | |
20 | 18 | 6 | Tucker Anderson Blairsville, GA | Blairsville, GA | -2 | |
21 | 15 | K7 | Keaton Smith Clinton, SC | Clinton, SC | -6 | |
22 | 19 | 15 | Bron Rutledge Centre, AL | Centre, AL | -3 | |
23 | 8 | 52 | Timothy Mills Rocky Mount, NC | Rocky Mount, NC | -15 | |
24 | 4 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | -20 | |
25 | 20 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | -5 | |
DQ | 1 | 66 | Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C9 | Cass Fowler Woodstock, GA | Woodstock, GA | - | |
2 | 2 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | - | |
3 | 3 | 6 | Tucker Anderson Blairsville, GA | Blairsville, GA | - | |
4 | 4 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | - | |
5 | 5 | 12D | Devon Morgan Greenville, SC | Greenville, SC | - | |
6 | 7 | 5E | John Eller Oxford, NC | Oxford, NC | 1 | |
7 | 9 | 21M | Cole Mckeehan Winder, GA | Winder, GA | 2 | |
Top 7 transfer | ||||||
8 | 8 | 20 | Brandon Hall Danbury, NC | Danbury, NC | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | K7 | Keaton Smith Clinton, SC | Clinton, SC | - | |
2 | 4 | 10 | Mario Gresham Rome, GA | Rome, GA | 2 | |
3 | 2 | 15 | Bron Rutledge Centre, AL | Centre, AL | -1 | |
4 | 7 | 5 | Carson Ruark Suwanee, GA | Suwanee, GA | 3 | |
5 | 5 | D22 | Daniel Brewer Powder Springs, GA | Powder Springs, GA | - | |
6 | 3 | 11G | Gabe Gable McCormick, SC | McCormick, SC | -3 | |
7 | 6 | 17 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | -1 | |
Top 7 transfer | ||||||
8 | 8 | 119 | Joe Belkey Daytona Beach, FL | Daytona Beach, FL | - | |
9 | 9 | 60 | Phillip Benfield Taylorsville, NC | Taylorsville, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 66 | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.903 | |
2 | 24 | 24 | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 16.909 | |
3 | 21 | 22 | Nathan Walker Hamptonville , NC | Hamptonville , NC | 16.919 | |
4 | 31 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.922 | |
5 | 18 | J21 | Justin Begley | 16.952 | ||
6 | 30 | 14 | Baron McDowell Fountain Inn, SC | Fountain Inn, SC | 16.952 | |
7 | 16 | 17B | Zach Blackwell Parkton, NC | Parkton, NC | 17.007 | |
8 | 20 | 52 | Timothy Mills Rocky Mount, NC | Rocky Mount, NC | 17.037 | |
9 | 9 | 67 | Bryan Mullis Rock Hill, SC | Rock Hill, SC | 17.116 | |
10 | 32 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 17.141 | |
11 | 26 | 615 | Colton Trouille Lake Park, GA | Lake Park, GA | 17.289 | |
12 | 10 | 22M | Matt Thompson Centre, AL | Centre, AL | 17.297 | |
Top 12 transfer | ||||||
13 | 12 | C9 | Cass Fowler Woodstock, GA | Woodstock, GA | 17.329 | |
14 | 11 | 15 | Bron Rutledge Centre, AL | Centre, AL | 17.339 | |
15 | 7 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 17.387 | |
16 | 33 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 17.400 | |
17 | 19 | 11G | Gabe Gable McCormick, SC | McCormick, SC | 17.415 | |
18 | 25 | 6 | Tucker Anderson Blairsville, GA | Blairsville, GA | 17.458 | |
19 | 14 | 10 | Mario Gresham Rome, GA | Rome, GA | 17.461 | |
20 | 13 | D22 | Daniel Brewer Powder Springs, GA | Powder Springs, GA | 17.559 | |
21 | 8 | 12D | Devon Morgan Greenville, SC | Greenville, SC | 17.619 | |
22 | 6 | 5 | Carson Ruark Suwanee, GA | Suwanee, GA | 17.774 | |
23 | 23 | 426 | Dylan Cole Trenton, GA | Trenton, GA | 17.826 | |
24 | 4 | 17 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 17.874 | |
25 | 1 | 5E | John Eller Oxford, NC | Oxford, NC | 17.907 | |
26 | 27 | 119 | Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 17.932 | |
27 | 17 | 20 | Brandon Hall Danbury, NC | Danbury, NC | 18.125 | |
28 | 2 | 60 | Phillip Benfield Taylorsville, NC | Taylorsville, NC | 18.451 | |
29 | 28 | 21M | Cole Mckeehan Winder, GA | Winder, GA | 18.876 |
Next Event
Schedule TBA
Race Stats
- Events39
- Wins2
- Top 510
- Top 1015