$0.00Cart (0)
5/21/2022 - Fayetteville Motor Speedway
Fayetteville, NC
Mid-East 604 Late Models $2000 to win, DOUBLE POINTS NIGHT FOR: 602 LM $1200 to win, 602 Mods, Street Stock, Legends $500 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dalton Jacobs
Reidsville, NC
602 Late Model | Start | Finish | +/- |
---|---|---|---|
Feature | 1 | 1 | - |
Qualifying | 1 | 3 |
604 Late Model | Start | Finish | +/- |
---|---|---|---|
Feature | 7 | 15 | -8 |
Qualifying | 7 | 1 |
602 Late Model
FeatureCity Chevrolet
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | - | |
2 | 5 | 24 | AJ Belanger Vander, NC | Vander, NC | 3 | |
3 | 3 | 10 | Daniel Parker Raeford, NC | Raeford, NC | - | |
4 | 2 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | -2 | |
5 | 7 | 75 | Daniel Adam Peru, IL | Peru, IL | 2 | |
6 | 8 | 25S | Steven Blanton Nichols, NC | Nichols, NC | 2 | |
7 | 4 | 32K | Tyler Kussman Grays Creek, NC | Grays Creek, NC | -3 | |
8 | 6 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | -2 | |
9 | 12 | 112 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | 3 | |
10 | 9 | C8 | John Carroll Elm City, NC | Elm City, NC | -1 | |
11 | 10 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | -1 | |
12 | 14 | 15 | Kyle Jenks Hope Mills, NC | Hope Mills, NC | 2 | |
13 | 11 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | -2 | |
DQ | 13 | 22S | Caleb Simmons Reidsville, NC | Reidsville, NC | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | ||
2 | 6 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | ||
3 | 7 | 10 | Daniel Parker Raeford, NC | Raeford, NC | ||
4 | 2 | 32K | Tyler Kussman Grays Creek, NC | Grays Creek, NC | ||
5 | 10 | 24 | AJ Belanger Vander, NC | Vander, NC | ||
6 | 8 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | ||
7 | 9 | 75 | Daniel Adam Peru, IL | Peru, IL | ||
8 | 3 | 25S | Steven Blanton Nichols, NC | Nichols, NC | ||
9 | 13 | C8 | John Carroll Elm City, NC | Elm City, NC | ||
10 | 12 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | ||
11 | 14 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | ||
12 | 11 | 112 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | ||
13 | 1 | 22S | Caleb Simmons Reidsville, NC | Reidsville, NC | ||
14 | 5 | 15 | Kyle Jenks Hope Mills, NC | Hope Mills, NC | ||
All transfer |
604 Late Model
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22S | Jeremy Steele York, SC | York, SC | 2 | |
2 | 1 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | -1 | |
3 | 4 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | 1 | |
4 | 2 | 5S | Travis Steele Clover, SC | Clover, SC | -2 | |
5 | 10 | 10 | Spencer Apple Reidsville, NC | Reidsville, NC | 5 | |
6 | 5 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | -1 | |
7 | 9 | 40 | Zach Cox Lumberton, NC | Lumberton, NC | 2 | |
8 | 14 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 6 | |
9 | 11 | 20 | Kyle Pierce Statesville, NC | Statesville, NC | 2 | |
10 | 15 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 5 | |
11 | 6 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | -5 | |
12 | 13 | 15 | Gary Mabe Danbury, NC | Danbury, NC | 1 | |
13 | 12 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | -1 | |
14 | 16 | P14 | Matt Pridgen MARION, SC | MARION, SC | 2 | |
15 | 7 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | -8 | |
16 | 8 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | -8 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | ||
2 | 7 | 5S | Travis Steele Clover, SC | Clover, SC | ||
3 | 5 | 22S | Jeremy Steele York, SC | York, SC | ||
4 | 1 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | ||
5 | 13 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | ||
6 | 6 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | ||
7 | 8 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | ||
8 | 14 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | ||
9 | 15 | 40 | Zach Cox Lumberton, NC | Lumberton, NC | ||
10 | 9 | 10 | Spencer Apple Reidsville, NC | Reidsville, NC | ||
11 | 12 | 20 | Kyle Pierce Statesville, NC | Statesville, NC | ||
12 | 4 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | ||
13 | 2 | 15 | Gary Mabe Danbury, NC | Danbury, NC | ||
14 | 11 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | ||
15 | 3 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | ||
16 | 16 | P14 | Matt Pridgen MARION, SC | MARION, SC | ||
All transfer |
Next Event
Schedule TBA
Race Stats
- Events39
- Wins2
- Top 510
- Top 1015