$0.00Cart (0)
10/8/2022 - Fayetteville Motor Speedway
Fayetteville, NC
I-95 Series Late Models $2000 to win, 602 LM, 602 Mods $1200 to win, Street Stock $600 to win, Legends
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dalton Jacobs
Reidsville, NC
602 Late Model | Start | Finish | +/- |
---|---|---|---|
Feature | 3 | 4 | -1 |
Qualifying | 3 | 1 |
I-95 Challenge | Start | Finish | +/- |
---|---|---|---|
Feature | 16 | 16 | - |
Qualifying | 16 | -2 |
602 Late Model
FeatureCity Chevrolet
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Zach Blackwell Parkton, NC | Parkton, NC | 1 | |
2 | 4 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 2 | |
3 | 1 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | -2 | |
4 | 3 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | -1 | |
5 | 6 | C10 | Carl Currin Stem, NC | Stem, NC | 1 | |
6 | 11 | 93 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | 5 | |
7 | 7 | 22 | Nathan Walker Hamptonville , NC | Hamptonville , NC | - | |
8 | 15 | 15 | Daniel Durham Elkin, NC | Elkin, NC | 7 | |
9 | 14 | 15J | Colby Jenerette | 5 | ||
10 | 19 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | 9 | |
11 | 18 | 1 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | 7 | |
12 | 13 | 75 | Daniel Adam Peru, IL | Peru, IL | 1 | |
13 | 12 | 32K | Tyler Kussman Grays Creek, NC | Grays Creek, NC | -1 | |
14 | 10 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | -4 | |
15 | 5 | 45 | colton stanley Mocksville, NC | Mocksville, NC | -10 | |
16 | 21 | 15A | Colby Ashe Lumberton, NC | Lumberton, NC | 5 | |
17 | 17 | 50 | Joey Johnson Elkin, NC | Elkin, NC | - | |
18 | 22 | 7 | Ronnie Long Stedman, NC | Stedman, NC | 4 | |
19 | 8 | 24 | AJ Belanger Vander, NC | Vander, NC | -11 | |
20 | 9 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | -11 | |
21 | 20 | 19 | tommy zachary Yadkinville, NC | Yadkinville, NC | -1 | |
22 | 16 | 5 | Shaun Andrews Fayetteville, NC | Fayetteville, NC | -6 | |
DNS | 23 | 48 | Randy McLamb Clinton, NC | Clinton, NC | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | ||
2 | 22 | 17 | Zach Blackwell Parkton, NC | Parkton, NC | ||
3 | 4 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | ||
4 | 1 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | ||
5 | 2 | 45 | colton stanley Mocksville, NC | Mocksville, NC | ||
6 | 23 | C10 | Carl Currin Stem, NC | Stem, NC | ||
7 | 13 | 22 | Nathan Walker Hamptonville , NC | Hamptonville , NC | ||
8 | 16 | 24 | AJ Belanger Vander, NC | Vander, NC | ||
9 | 11 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | ||
10 | 20 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | ||
11 | 15 | 93 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | ||
12 | 10 | 32K | Tyler Kussman Grays Creek, NC | Grays Creek, NC | ||
13 | 3 | 75 | Daniel Adam Peru, IL | Peru, IL | ||
14 | 8 | 15J | Colby Jenerette | |||
15 | 17 | 15 | Daniel Durham Elkin, NC | Elkin, NC | ||
16 | 21 | 5 | Shaun Andrews Fayetteville, NC | Fayetteville, NC | ||
17 | 5 | 50 | Joey Johnson Elkin, NC | Elkin, NC | ||
18 | 12 | 1 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | ||
19 | 6 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | ||
20 | 7 | 19 | tommy zachary Yadkinville, NC | Yadkinville, NC | ||
21 | 19 | 15A | Colby Ashe Lumberton, NC | Lumberton, NC | ||
22 | 18 | 7 | Ronnie Long Stedman, NC | Stedman, NC | ||
23 | 9 | 48 | Randy McLamb Clinton, NC | Clinton, NC | ||
All transfer |
I-95 Challenge
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 1 | |
2 | 4 | 23 | Michael Rouse Wilson, NC | Wilson, NC | 2 | |
3 | 6 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | 3 | |
4 | 1 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | -3 | |
5 | 10 | 11 | Cody Wright White Plains, VA | White Plains, VA | 5 | |
6 | 7 | 08 | Michael Marlowe Nichols, SC | Nichols, SC | 1 | |
7 | 3 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | -4 | |
8 | 5 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | -3 | |
9 | 8 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | -1 | |
10 | 12 | 93 | Raymond Brown Elkin, NC | Elkin, NC | 2 | |
11 | 17 | 11L | Lance Brasington Lexington, SC | Lexington, SC | 6 | |
12 | 9 | 6 | Chris Blackwell Grays Creek, NC | Grays Creek, NC | -3 | |
13 | 11 | 4 | Caleb Fulp Danbury, NC | Danbury, NC | -2 | |
14 | 13 | 22 | Robbie Turner Fayetteville, NC | Fayetteville, NC | -1 | |
15 | 14 | 131 | Dalton Hodge Sumter, SC | Sumter, SC | -1 | |
16 | 16 | 11B | Dalton Jacobs Reidsville, NC | Reidsville, NC | - | |
17 | 15 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | ||
2 | 15 | 32 | Dustin Mitchell Pine Level, NC | Pine Level, NC | ||
3 | 8 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | ||
4 | 12 | 23 | Michael Rouse Wilson, NC | Wilson, NC | ||
5 | 10 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | ||
6 | 9 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | ||
7 | 1 | 08 | Michael Marlowe Nichols, SC | Nichols, SC | ||
8 | 4 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | ||
9 | 11 | 6 | Chris Blackwell Grays Creek, NC | Grays Creek, NC | ||
10 | 3 | 11 | Cody Wright White Plains, VA | White Plains, VA | ||
11 | 7 | 4 | Caleb Fulp Danbury, NC | Danbury, NC | ||
12 | 5 | 93 | Raymond Brown Elkin, NC | Elkin, NC | ||
13 | 2 | 22 | Robbie Turner Fayetteville, NC | Fayetteville, NC | ||
14 | 6 | 131 | Dalton Hodge Sumter, SC | Sumter, SC | ||
15 | 16 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC | ||
16 | 14 | 11B | Dalton Jacobs Reidsville, NC | Reidsville, NC | ||
All transfer |
Next Event
Schedule TBA
Race Stats
- Events39
- Wins2
- Top 510
- Top 1015