$0.00Cart (0)
11/26/2022 - Fayetteville Motor Speedway
Fayetteville, NC
Food Coma Comeback 3(Michael Freeman Memorial Race): Super Street, Late Models $1500 to win, 602 LM, 602 Mods, Street Stock, Legends, Vintage, Pure Stock V8, Jr Sprints and Sport Compact
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dalton Jacobs
Reidsville, NC
602 Late Model | Start | Finish | +/- |
---|---|---|---|
Feature | 10 | 5 | 5 |
Hot Lap - Qualifying | - | - |
LIMITED LATE MODEL | Start | Finish | +/- |
---|---|---|---|
Feature | 7 | 8 | -1 |
Hot Lap - Qualifying | 7 | -4 |
602 Late Model
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10D | Daniel Parker Raeford, NC | Raeford, NC | - | |
2 | 2 | 171 | Dustin Mitchell Pine Level, NC | Pine Level, NC | - | |
3 | 4 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 1 | |
4 | 11 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | 7 | |
5 | 10 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 5 | |
6 | 6 | 24 | AJ Belanger Vander, NC | Vander, NC | - | |
7 | 5 | 15 | Daniel Durham Elkin, NC | Elkin, NC | -2 | |
8 | 8 | C10 | Carl Currin Stem, NC | Stem, NC | - | |
9 | 7 | 93 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | -2 | |
10 | 17 | 50 | Joey Johnson Elkin, NC | Elkin, NC | 7 | |
11 | 19 | 22 | Caleb Simmons Reidsville, NC | Reidsville, NC | 8 | |
12 | 15 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | 3 | |
13 | 16 | 15M | chuck melton moun airy, NC | moun airy, NC | 3 | |
14 | 20 | 12C | Bladen Core Stedman, NC | Stedman, NC | 6 | |
15 | 21 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 6 | |
16 | 24 | 48 | Randy McLamb Clinton, NC | Clinton, NC | 8 | |
17 | 12 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | -5 | |
18 | 13 | 8 | Mason Price Roanoke Rapids, NC | Roanoke Rapids, NC | -5 | |
19 | 3 | 7E | Mark Eller Oxford, NC | Oxford, NC | -16 | |
20 | 18 | 7L | Ronnie Long Stedman, NC | Stedman, NC | -2 | |
21 | 14 | 25 | Shawn Walker New London, NC | New London, NC | -7 | |
22 | 23 | 1X | Zachary Price Clinton, NC | Clinton, NC | 1 | |
23 | 22 | 10F | Mac Frye Aberdeen, NC | Aberdeen, NC | -1 | |
24 | 9 | 9 | Cole Hedrick Wytheville, VA | Wytheville, VA | -15 |
LIMITED LATE MODEL
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | - | |
2 | 3 | 5E | John Eller Oxford, NC | Oxford, NC | 1 | |
3 | 2 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | -1 | |
4 | 6 | K8 | Kerry King Delmar, DE | Delmar, DE | 2 | |
5 | 5 | 15 | Colby Jenerette | - | ||
6 | 4 | 17 | Timmy Blackwell Hope Mills, NC | Hope Mills, NC | -2 | |
7 | 10 | 13 | Ray Miller Elizabeth City, NC | Elizabeth City, NC | 3 | |
8 | 7 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | -1 | |
9 | 8 | 28 | Carl Vaughan Chesapeake, VA | Chesapeake, VA | -1 | |
10 | 9 | 228 | William Russell III Manning, SC | Manning, SC | -1 | |
11 | 11 | 9 | Jimmy Ray Fayetteville, NC | Fayetteville, NC | - |
Hot Lap - Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | ||
2 | 6 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | ||
3 | 4 | 5E | John Eller Oxford, NC | Oxford, NC | ||
4 | 1 | 17 | Timmy Blackwell Hope Mills, NC | Hope Mills, NC | ||
5 | 5 | 15 | Colby Jenerette | |||
6 | 7 | K8 | Kerry King Delmar, DE | Delmar, DE | ||
7 | 3 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | ||
8 | 10 | 28 | Carl Vaughan Chesapeake, VA | Chesapeake, VA | ||
9 | 8 | 228 | William Russell III Manning, SC | Manning, SC | ||
10 | 2 | 13 | Ray Miller Elizabeth City, NC | Elizabeth City, NC | ||
11 | 9 | 9 | Jimmy Ray Fayetteville, NC | Fayetteville, NC | ||
All transfer |
Next Event
Schedule TBA
Race Stats
- Events39
- Wins2
- Top 510
- Top 1015