$0.00Cart (0)
3/19/2022 - Ultimate Motorsports & RV Park
Elkin, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dalton Jacobs
Reidsville, NC
602 Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 6 | 1 |
Qualifying 1 | 16.794 | 7 | - |
Hot Laps 1 | 16.763 | 5 | 2 |
604 Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 14 | - |
Qualifying 1 | 16.399 | 14 | -9 |
Hot Laps 1 | 16.232 | 8 | -3 |
602 Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Daniel Parker Raeford, NC | Raeford, NC | 2 | |
2 | 2 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | - | |
3 | 4 | 17 | Chris Joyce Walnut Cove, NC | Walnut Cove, NC | 1 | |
4 | 6 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 2 | |
5 | 1 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | -4 | |
6 | 7 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 1 | |
7 | 13 | 99 | Matthew Duggins Danbury, NC | Danbury, NC | 6 | |
8 | 9 | 15D | Daniel Durham Elkin, NC | Elkin, NC | 1 | |
9 | 20 | 22 | Randy Pfaff Danbury, NC | Danbury, NC | 11 | |
10 | 10 | 9 | Cole Hedrick Wytheville, VA | Wytheville, VA | - | |
11 | 24 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 13 | |
12 | 17 | 22S | Caleb Simmons Reidsville, NC | Reidsville, NC | 5 | |
13 | 15 | 25 | Chason Beasley Raeford, NC | Raeford, NC | 2 | |
14 | 22 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | 8 | |
15 | 23 | 11A | Andrew Olson King, NC | King, NC | 8 | |
16 DNF | 14 | 18 | Preston Blalock Clemmons, NC | Clemmons, NC | -2 | |
17 DNF | 12 | 71 | Bobby Hunter Burlington, NC | Burlington, NC | -5 | |
18 DNF | 26 | 67 | justin duggins Danbury, NC | Danbury, NC | 8 | |
19 DNF | 18 | 75 | Daniel Adam Peru, IL | Peru, IL | -1 | |
20 DNF | 19 | 32 | Shawn Walker New London, NC | New London, NC | -1 | |
21 DNF | 21 | 5 | Dalton Blackburn State Road, NC | State Road, NC | - | |
DNS | 25 | 77 | Joey Smith Walnut Cove, NC | Walnut Cove, NC | - | |
DNS | 27 | 98 | J.D. Strader Madison, NC | Madison, NC | - | |
DNS | 16 | 1W | Dylan Watson Ararat, NC | Ararat, NC | - | |
DNS | 28 | 45 | colton stanley Mocksville, NC | Mocksville, NC | - | |
DQ | 8 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | - | |
DQ | 5 | 14 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | - | |
DQ | 11 | 114 | Evan Koehler Mount Airy, NC | Mount Airy, NC | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22S | Caleb Simmons Reidsville, NC | Reidsville, NC | - | |
2 | 2 | 32 | Shawn Walker New London, NC | New London, NC | - | |
3 | 6 | 5 | Dalton Blackburn State Road, NC | State Road, NC | 3 | |
4 | 3 | 11A | Andrew Olson King, NC | King, NC | -1 | |
5 DNF | 4 | 77 | Joey Smith Walnut Cove, NC | Walnut Cove, NC | -1 | |
Top 5 transfer | ||||||
6 DNF | 5 | 98 | J.D. Strader Madison, NC | Madison, NC | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Daniel Adam Peru, IL | Peru, IL | - | |
2 | 3 | 22 | Randy Pfaff Danbury, NC | Danbury, NC | 1 | |
3 | 5 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | 2 | |
4 | 2 | 300 | Bill Tesh Germanton, NC | Germanton, NC | -2 | |
5 | 4 | 67 | justin duggins Danbury, NC | Danbury, NC | -1 | |
Top 5 transfer | ||||||
DNS | 6 | 45 | colton stanley Mocksville, NC | Mocksville, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 16.585 | |
2 | 26 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 16.620 | |
3 | 3 | 10 | Daniel Parker Raeford, NC | Raeford, NC | 16.637 | |
4 | 16 | 17 | Chris Joyce Walnut Cove, NC | Walnut Cove, NC | 16.641 | |
5 | 20 | 14 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.666 | |
6 | 27 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 16.734 | |
7 | 7 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.794 | |
8 | 6 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | 16.810 | |
9 | 21 | 15D | Daniel Durham Elkin, NC | Elkin, NC | 16.840 | |
10 | 15 | 9 | Cole Hedrick Wytheville, VA | Wytheville, VA | 16.929 | |
11 | 23 | 114 | Evan Koehler Mount Airy, NC | Mount Airy, NC | 16.975 | |
12 | 13 | 71 | Bobby Hunter Burlington, NC | Burlington, NC | 16.980 | |
13 | 8 | 99 | Matthew Duggins Danbury, NC | Danbury, NC | 17.005 | |
14 | 12 | 18 | Preston Blalock Clemmons, NC | Clemmons, NC | 17.024 | |
15 | 28 | 25 | Chason Beasley Raeford, NC | Raeford, NC | 17.042 | |
16 | 2 | 1W | Dylan Watson Ararat, NC | Ararat, NC | 17.104 | |
Top 16 transfer | ||||||
17 | 25 | 22S | Caleb Simmons Reidsville, NC | Reidsville, NC | 17.213 | |
18 | 5 | 75 | Daniel Adam Peru, IL | Peru, IL | 17.253 | |
19 | 9 | 32 | Shawn Walker New London, NC | New London, NC | 17.302 | |
20 | 18 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 17.356 | |
21 | 14 | 11A | Andrew Olson King, NC | King, NC | 17.376 | |
22 | 4 | 22 | Randy Pfaff Danbury, NC | Danbury, NC | 17.432 | |
23 | 19 | 77 | Joey Smith Walnut Cove, NC | Walnut Cove, NC | 17.510 | |
24 | 24 | 67 | justin duggins Danbury, NC | Danbury, NC | 17.693 | |
25 | 10 | 98 | J.D. Strader Madison, NC | Madison, NC | 17.872 | |
26 | 17 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | 18.193 | |
27 | 11 | 5 | Dalton Blackburn State Road, NC | State Road, NC | ||
DNS | 1 | 45 | colton stanley Mocksville, NC | Mocksville, NC |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Daniel Parker Raeford, NC | Raeford, NC | 16.577 | |
2 | 16 | 17 | Chris Joyce Walnut Cove, NC | Walnut Cove, NC | 16.623 | |
3 | 6 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | 17.695 | |
4 | 10 | 98 | J.D. Strader Madison, NC | Madison, NC | 16.723 | |
5 | 7 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.763 | |
6 | 26 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 16.784 | |
7 | 12 | 18 | Preston Blalock Clemmons, NC | Clemmons, NC | 16.786 | |
8 | 2 | 1W | Dylan Watson Ararat, NC | Ararat, NC | 16.830 | |
9 | 5 | 75 | Daniel Adam Peru, IL | Peru, IL | 16.846 | |
10 | 22 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 16.865 | |
11 | 20 | 14 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.872 | |
12 | 28 | 25 | Chason Beasley Raeford, NC | Raeford, NC | 16.885 | |
13 | 8 | 99 | Matthew Duggins Danbury, NC | Danbury, NC | 16.923 | |
14 | 29 | 15D | Daniel Durham Elkin, NC | Elkin, NC | 17.695 | |
15 | 27 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 16.974 | |
16 | 15 | 9 | Cole Hedrick Wytheville, VA | Wytheville, VA | 17.122 | |
17 | 4 | 22 | Randy Pfaff Danbury, NC | Danbury, NC | 17.150 | |
18 | 18 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 17.214 | |
19 | 23 | 114 | Evan Koehler Mount Airy, NC | Mount Airy, NC | 17.234 | |
20 | 17 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | 17.278 | |
21 | 9 | 32 | Shawn Walker New London, NC | New London, NC | 17.366 | |
22 | 25 | 22S | Caleb Simmons Reidsville, NC | Reidsville, NC | 17.402 | |
23 | 19 | 77 | Joey Smith Walnut Cove, NC | Walnut Cove, NC | 17.571 | |
24 | 24 | 67 | justin duggins Danbury, NC | Danbury, NC | 17.596 | |
25 | 11 | 5 | Dalton Blackburn State Road, NC | State Road, NC | 17.661 | |
26 | 14 | 11A | Andrew Olson King, NC | King, NC | 17.695 | |
27 | 13 | 71 | Bobby Hunter Burlington, NC | Burlington, NC | 17.695 | |
DNS | 1 | 45 | colton stanley Mocksville, NC | Mocksville, NC | 17.695 |
604 Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Jeremy Steele York, SC | York, SC | 2 | |
2 | 1 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | -1 | |
3 | 2 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | -1 | |
4 | 8 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 4 | |
5 | 4 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | -1 | |
6 | 6 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
7 | 13 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 6 | |
8 | 9 | 215 | Jamison McBride Danbury, NC | Danbury, NC | 1 | |
9 | 16 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 7 | |
10 | 18 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | 8 | |
11 | 17 | 12 | Cody Cubbage Waynesboro, VA | Waynesboro, VA | 6 | |
12 | 5 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | -7 | |
13 | 19 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | 6 | |
14 | 14 | J7 | Dalton Jacobs Reidsville, NC | Reidsville, NC | - | |
15 | 15 | Q1 | wayne quesinberry Mount Airy, NC | Mount Airy, NC | - | |
16 | 23 | 93 | Raymond Brown Elkin, NC | Elkin, NC | 7 | |
17 | 12 | 21B | Mark Crowe Bassett, VA | Bassett, VA | -5 | |
18 | 21 | 25 | Joey Washburn Reidsville, NC | Reidsville, NC | 3 | |
19 | 22 | P14 | Matt Pridgen MARION, SC | MARION, SC | 3 | |
20 DNF | 20 | 10 | Spencer Apple Reidsville, NC | Reidsville, NC | - | |
21 DNF | 24 | 15M | chuck melton moun airy, NC | moun airy, NC | 3 | |
22 DNF | 7 | 5T | Travis Steele Clover, SC | Clover, SC | -15 | |
23 DNF | 11 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | -12 | |
24 DNF | 10 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | -14 | |
DNS | 25 | 2A | Matt Altiers Lewis Center, OH | Lewis Center, OH | - | |
DNS | 26 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | - | |
DNS | 27 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | - | |
DNS | 28 | 4Z | Zack Lowe Madison, NC | Madison, NC | - | |
DNS | 29 | 26 | Winky Mcgee Pilot Mountain, NC | Pilot Mountain, NC | - | |
DNS | 30 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | - | |
DNS | 31 | 95 | Brandon Woodcock Walnut Cove, NC | Walnut Cove, NC | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | - | |
2 | 2 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | - | |
3 | 5 | 10 | Spencer Apple Reidsville, NC | Reidsville, NC | 2 | |
Top 3 transfer | ||||||
4 | 4 | 2A | Matt Altiers Lewis Center, OH | Lewis Center, OH | - | |
5 | 6 | 93 | Raymond Brown Elkin, NC | Elkin, NC | 1 | |
6 | 3 | P14 | Matt Pridgen MARION, SC | MARION, SC | -3 | |
DNS | 8 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | - | |
DNS | 7 | 4Z | Zack Lowe Madison, NC | Madison, NC | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Cody Cubbage Waynesboro, VA | Waynesboro, VA | - | |
2 | 3 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | 1 | |
3 | 4 | 25 | Joey Washburn Reidsville, NC | Reidsville, NC | 1 | |
Top 3 transfer | ||||||
4 | 5 | 95 | Brandon Woodcock Walnut Cove, NC | Walnut Cove, NC | 1 | |
5 | 6 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 1 | |
6 | 7 | 15M | chuck melton moun airy, NC | moun airy, NC | 1 | |
DNS | 2 | 26 | Winky Mcgee Pilot Mountain, NC | Pilot Mountain, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 30 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.897 | |
2 | 6 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 15.914 | |
3 | 23 | 22 | Jeremy Steele York, SC | York, SC | 15.946 | |
4 | 16 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | 15.948 | |
5 | 15 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | 15.976 | |
6 | 28 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.012 | |
7 | 12 | 5T | Travis Steele Clover, SC | Clover, SC | 16.094 | |
8 | 21 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 16.173 | |
9 | 17 | 215 | Jamison McBride Danbury, NC | Danbury, NC | 16.175 | |
10 | 9 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 16.209 | |
11 | 20 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | 16.242 | |
12 | 26 | 21B | Mark Crowe Bassett, VA | Bassett, VA | 16.288 | |
13 | 2 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.359 | |
14 | 5 | J7 | Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.399 | |
15 | 10 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 16.421 | |
16 | 13 | Q1 | wayne quesinberry Mount Airy, NC | Mount Airy, NC | 16.453 | |
Top 16 transfer | ||||||
17 | 22 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 16.473 | |
18 | 18 | 12 | Cody Cubbage Waynesboro, VA | Waynesboro, VA | 16.474 | |
19 | 19 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | 16.576 | |
20 | 3 | 26 | Winky Mcgee Pilot Mountain, NC | Pilot Mountain, NC | 16.586 | |
21 | 4 | P14 | Matt Pridgen MARION, SC | MARION, SC | 16.750 | |
22 | 8 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | 16.758 | |
23 | 7 | 2A | Matt Altiers Lewis Center, OH | Lewis Center, OH | 16.817 | |
24 | 14 | 25 | Joey Washburn Reidsville, NC | Reidsville, NC | 17.014 | |
25 | 24 | 10 | Spencer Apple Reidsville, NC | Reidsville, NC | 17.081 | |
26 | 1 | 95 | Brandon Woodcock Walnut Cove, NC | Walnut Cove, NC | 17.146 | |
27 | 29 | 93 | Raymond Brown Elkin, NC | Elkin, NC | 17.263 | |
28 | 27 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 17.547 | |
29 | 11 | 4Z | Zack Lowe Madison, NC | Madison, NC | 17.984 | |
30 | 31 | 15M | chuck melton moun airy, NC | moun airy, NC | 18.459 | |
DNS | 25 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 22 | Jeremy Steele York, SC | York, SC | 16.026 | |
2 | 2 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.039 | |
3 | 27 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.045 | |
4 | 6 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 16.061 | |
5 | 20 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 16.109 | |
6 | 19 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | 16.115 | |
7 | 16 | 215 | Jamison McBride Danbury, NC | Danbury, NC | 16.199 | |
8 | 5 | J7 | Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.232 | |
9 | 29 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.239 | |
10 | 14 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | 16.283 | |
11 | 12 | 5T | Travis Steele Clover, SC | Clover, SC | 16.307 | |
12 | 9 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 16.371 | |
13 | 3 | 26 | Winky Mcgee Pilot Mountain, NC | Pilot Mountain, NC | 16.382 | |
14 | 17 | 12 | Cody Cubbage Waynesboro, VA | Waynesboro, VA | 16.382 | |
15 | 7 | 2A | Matt Altiers Lewis Center, OH | Lewis Center, OH | 16.397 | |
16 | 10 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 16.448 | |
17 | Q1 | wayne quesinberry Mount Airy, NC | Mount Airy, NC | 16.531 | ||
18 | 21 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 16.550 | |
19 | 8 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | 16.573 | |
20 | 4 | P14 | Matt Pridgen MARION, SC | MARION, SC | 16.580 | |
21 | 18 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | 16.810 | |
22 | 28 | 93 | Raymond Brown Elkin, NC | Elkin, NC | 16.882 | |
23 | 13 | 25 | Joey Washburn Reidsville, NC | Reidsville, NC | 16.898 | |
24 | 23 | 10 | Spencer Apple Reidsville, NC | Reidsville, NC | 17.049 | |
25 | 25 | 21B | Mark Crowe Bassett, VA | Bassett, VA | 17.142 | |
26 | 26 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 17.352 | |
27 | 1 | 95 | Brandon Woodcock Walnut Cove, NC | Walnut Cove, NC | 18.062 | |
28 | 30 | 15M | chuck melton moun airy, NC | moun airy, NC | 18.563 | |
29 DNF | 24 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | ||
30 DNF | 11 | 4Z | Zack Lowe Madison, NC | Madison, NC | ||
DNS | 15 | 5 | Colby Quick Salisbury, NC | Salisbury, NC |
Next Event
Schedule TBA
Race Stats
- Events39
- Wins2
- Top 510
- Top 1015