6/4/2022 - Ultimate Motorsports & RV Park
Elkin, NC
Admission Info -
STANDS: Ages 13 and Older - $20
Ages 6 to 12 - $5
Ages 5 and Under - Free
Hillside parking $15 per car plus admission price
PITS: Ages 13 and Older - $35
Ages 12 and Under - $10
Trackside Parking: If you plan to use your trackside parking ticket from the May 21 rainout, please arrive to the speedway by 5:30 this Saturday. After 5:30 all remaining spots will be sold first come, first serve.
Children: All children age 12 and under must have adult supervision at all times in both the stands and pits. We have had problems the last 2 events with vandalism from children. If this continues we will have no choice but to charge full price for children.
Armbands: Armbands MUST be worn on your WRIST at all times for both the stands and pits. Anyone caught without an armband on their wrist will be removed by the Surry County Sheriff's Department.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dalton Jacobs
Reidsville, NC
602 Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 9 | 7 | 2 |
Qualifying | 16.832 | 9 | -2 |
Hot Laps | 9 | -2 |
604 Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature | 24 | - | |
Qualifying | 16.488 | 23 | 7 |
Hot Laps | 15 | 15 |
602 Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Daniel Parker Raeford, NC | Raeford, NC | 1 | |
2 | 1 | 17 | Chris Joyce Walnut Cove, NC | Walnut Cove, NC | -1 | |
3 | 4 | 18 | Preston Blalock Clemmons, NC | Clemmons, NC | 1 | |
4 | 8 | 5O | Joey Johnson Elkin, NC | Elkin, NC | 4 | |
5 | 5 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | - | |
6 | 7 | 14 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 1 | |
7 | 9 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 2 | |
8 | 6 | 45 | colton stanley Mocksville, NC | Mocksville, NC | -2 | |
9 | 11 | 98 | J.D. Strader Madison, NC | Madison, NC | 2 | |
10 | 20 | 25 | Chason Beasley Raeford, NC | Raeford, NC | 10 | |
11 | 10 | 15 | Daniel Durham Elkin, NC | Elkin, NC | -1 | |
12 | 13 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 1 | |
13 | 21 | 22S | Caleb Simmons Reidsville, NC | Reidsville, NC | 8 | |
14 | 16 | 28R | Ronald Rhodes | 2 | ||
15 | 22 | LIL17 | Jeremiah Johnson Elkin, NC | Elkin, NC | 7 | |
16 | 19 | 9 | Cole Hedrick Wytheville, VA | Wytheville, VA | 3 | |
17 | 3 | P1 | Jeff Parsons Union Grove, NC | Union Grove, NC | -14 | |
18 | 12 | 99 | Matthew Duggins Danbury, NC | Danbury, NC | -6 | |
19 | 15 | 22 | Randy Pfaff Danbury, NC | Danbury, NC | -4 | |
20 | 14 | 19 | tommy zachary Yadkinville, NC | Yadkinville, NC | -6 | |
21 | 18 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | -3 | |
22 | 17 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | -5 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | LIL17 | Jeremiah Johnson Elkin, NC | Elkin, NC | 3 | |
2 | 1 | 32 | Shawn Walker New London, NC | New London, NC | -1 | |
3 | 5 | 03W | Jason Welborn Ronda, NC | Ronda, NC | 2 | |
4 | 3 | X | Tyler Murray King, NC | King, NC | -1 | |
5 | 2 | REAL17 | Kevin Slate whalnutscode, NC | whalnutscode, NC | -3 | |
6 | 6 | 95 | Scott Dinin Sherrills Ford, NC | Sherrills Ford, NC | - | |
7 | 7 | 28 | Keith Hawkins Ronda, NC | Ronda, NC | - | |
8 | 8 | 11A | Andrew Olson King, NC | King, NC | - | |
DNS | 9 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | 17 | Chris Joyce Walnut Cove, NC | Walnut Cove, NC | 16.553 | |
2 | 5 | 10 | Daniel Parker Raeford, NC | Raeford, NC | 16.560 | |
3 | 10 | P1 | Jeff Parsons Union Grove, NC | Union Grove, NC | 16.594 | |
4 | 15 | 18 | Preston Blalock Clemmons, NC | Clemmons, NC | 16.621 | |
5 | 23 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 16.706 | |
6 | 20 | 45 | colton stanley Mocksville, NC | Mocksville, NC | 16.764 | |
7 | 29 | 14 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.793 | |
8 | 2 | 5O | Joey Johnson Elkin, NC | Elkin, NC | 16.813 | |
9 | 7 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.832 | |
10 | 6 | 15 | Daniel Durham Elkin, NC | Elkin, NC | 16.835 | |
11 | 25 | 98 | J.D. Strader Madison, NC | Madison, NC | 16.910 | |
12 | 27 | 99 | Matthew Duggins Danbury, NC | Danbury, NC | 16.933 | |
13 | 17 | 19 | tommy zachary Yadkinville, NC | Yadkinville, NC | 16.953 | |
14 | 12 | 22 | Randy Pfaff Danbury, NC | Danbury, NC | 16.964 | |
15 | 4 | 28R | Ronald Rhodes | 17.017 | ||
16 | 1 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | 17.065 | |
17 | 22 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | 17.086 | |
18 | 3 | 9 | Cole Hedrick Wytheville, VA | Wytheville, VA | 17.175 | |
Top 18 transfer | ||||||
19 | 18 | 25 | Chason Beasley Raeford, NC | Raeford, NC | 17.187 | |
20 | 14 | 32 | Shawn Walker New London, NC | New London, NC | 17.189 | |
21 | 30 | REAL17 | Kevin Slate whalnutscode, NC | whalnutscode, NC | 17.223 | |
22 | 26 | X | Tyler Murray King, NC | King, NC | 17.448 | |
23 | 9 | LIL17 | Jeremiah Johnson Elkin, NC | Elkin, NC | 17.463 | |
24 | 13 | 22S | Caleb Simmons Reidsville, NC | Reidsville, NC | 17.487 | |
25 | 21 | 03W | Jason Welborn Ronda, NC | Ronda, NC | 17.502 | |
26 | 16 | 95 | Scott Dinin Sherrills Ford, NC | Sherrills Ford, NC | 17.855 | |
27 | 8 | 28 | Keith Hawkins Ronda, NC | Ronda, NC | 18.102 | |
28 | 11 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 18.319 | |
29 | 28 | 11A | Andrew Olson King, NC | King, NC | 18.319 | |
DNS | 19 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 18.319 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | ||
2 | 18 | 25 | Chason Beasley Raeford, NC | Raeford, NC | ||
3 | 15 | 18 | Preston Blalock Clemmons, NC | Clemmons, NC | ||
4 | 16 | 95 | Scott Dinin Sherrills Ford, NC | Sherrills Ford, NC | ||
5 | 27 | 99 | Matthew Duggins Danbury, NC | Danbury, NC | ||
6 | 6 | 15 | Daniel Durham Elkin, NC | Elkin, NC | ||
7 | 8 | 28 | Keith Hawkins Ronda, NC | Ronda, NC | ||
8 | 3 | 9 | Cole Hedrick Wytheville, VA | Wytheville, VA | ||
9 | 7 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | ||
10 | 9 | LIL17 | Jeremiah Johnson Elkin, NC | Elkin, NC | ||
11 | 2 | 5O | Joey Johnson Elkin, NC | Elkin, NC | ||
12 | 24 | 17 | Chris Joyce Walnut Cove, NC | Walnut Cove, NC | ||
13 | 29 | 14 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | ||
14 | 26 | X | Tyler Murray King, NC | King, NC | ||
15 | 28 | 11A | Andrew Olson King, NC | King, NC | ||
16 | 5 | 10 | Daniel Parker Raeford, NC | Raeford, NC | ||
17 | 10 | P1 | Jeff Parsons Union Grove, NC | Union Grove, NC | ||
18 | 22 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | ||
19 | 12 | 22 | Randy Pfaff Danbury, NC | Danbury, NC | ||
20 | 4 | 28R | Ronald Rhodes | |||
21 | 13 | 22S | Caleb Simmons Reidsville, NC | Reidsville, NC | ||
22 | 30 | REAL17 | Kevin Slate whalnutscode, NC | whalnutscode, NC | ||
23 | 20 | 45 | colton stanley Mocksville, NC | Mocksville, NC | ||
24 | 25 | 98 | J.D. Strader Madison, NC | Madison, NC | ||
25 | 11 | 300 | Bill Tesh Germanton, NC | Germanton, NC | ||
26 | 19 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | ||
27 | 1 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | ||
28 | 14 | 32 | Shawn Walker New London, NC | New London, NC | ||
29 | 21 | 03W | Jason Welborn Ronda, NC | Ronda, NC | ||
30 | 17 | 19 | tommy zachary Yadkinville, NC | Yadkinville, NC |
604 Late Model
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Jeremy Steele York, SC | York, SC | 2 | |
2 | 1 | 215 | Jamison McBride Danbury, NC | Danbury, NC | -1 | |
3 | 2 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | -1 | |
4 | 6 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 2 | |
5 | 4 | 7 | Dustin Brim | -1 | ||
6 | 9 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 3 | |
7 | 7 | 444 | Teddy Musgrave Statesville, NC | Statesville, NC | - | |
8 | 18 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 10 | |
9 | 19 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 10 | |
10 | 12 | B28 | Brad Burkhart Mount Airy, NC | Mount Airy, NC | 2 | |
11 | 23 | 10 | Spencer Apple Reidsville, NC | Reidsville, NC | 12 | |
12 | 20 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | 8 | |
13 | 10 | 143 | Brian Ledbetter Stanley, NC | Stanley, NC | -3 | |
14 | 17 | 21B | Mark Crowe Bassett, VA | Bassett, VA | 3 | |
15 | P14 | Matt Pridgen MARION, SC | MARION, SC | - | ||
16 | 8 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | -8 | |
17 | 5 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | -12 | |
18 | 11 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | -7 | |
19 | 14 | 5O | Joey Johnson Elkin, NC | Elkin, NC | -5 | |
20 | 22 | 17 | Jeffrey Johnson Thurmond, NC | Thurmond, NC | 2 | |
21 | 13 | 15C | Chase McCormick Dobson, NC | Dobson, NC | -8 | |
22 | 21 | 15 | Gary Mabe Danbury, NC | Danbury, NC | -1 | |
23 | 16 | 93 | Raymond Brown Elkin, NC | Elkin, NC | -7 | |
24 | J7 | Dalton Jacobs Reidsville, NC | Reidsville, NC | - | ||
DNS | 15 | 20 | Kyle Pierce Charlotte, NC | Charlotte, NC | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | 1 | |
2 | 1 | 95 | Brandon Woodcock Walnut Cove, NC | Walnut Cove, NC | -1 | |
3 | 5 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 2 | |
4 | 4 | 25 | Joey Washburn Reidsville, NC | Reidsville, NC | - | |
5 | 7 | 15M | chuck melton moun airy, NC | moun airy, NC | 2 | |
6 | 3 | 31 | Thomas Beane Hudson, NC | Hudson, NC | -3 | |
7 | 9 | 4Z | Zack Lowe Madison, NC | Madison, NC | 2 | |
8 | 6 | 16 | ronnie hutchins mt pleasant, NC | mt pleasant, NC | -2 | |
9 | 10 | 41 | alan hickes Mt airy , NC | Mt airy , NC | 1 | |
10 | 8 | 00JR | Richard Kuiken Jr Concord, NC | Concord, NC | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 31 | 215 | Jamison McBride Danbury, NC | Danbury, NC | 15.861 | |
2 | 32 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | 15.929 | |
3 | 22 | 22 | Jeremy Steele York, SC | York, SC | 15.995 | |
4 | 25 | 7 | Dustin Brim | 15.997 | ||
5 | 4 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | 16.002 | |
6 | 27 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 16.038 | |
7 | 13 | 444 | Teddy Musgrave Statesville, NC | Statesville, NC | 16.054 | |
8 | 29 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | 16.075 | |
9 | 33 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.089 | |
10 | 26 | 143 | Brian Ledbetter Stanley, NC | Stanley, NC | 16.149 | |
11 | 1 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 16.184 | |
12 | 11 | B28 | Brad Burkhart Mount Airy, NC | Mount Airy, NC | 16.212 | |
13 | 20 | 5O | Joey Johnson Elkin, NC | Elkin, NC | 16.256 | |
14 | 16 | 20 | Kyle Pierce Charlotte, NC | Charlotte, NC | 16.258 | |
15 | 35 | 93 | Raymond Brown Elkin, NC | Elkin, NC | 16.261 | |
16 | 9 | 21B | Mark Crowe Bassett, VA | Bassett, VA | 16.271 | |
17 | 14 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 16.289 | |
18 | 3 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 16.339 | |
19 | 19 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | 16.355 | |
20 | 5 | 15 | Gary Mabe Danbury, NC | Danbury, NC | 16.368 | |
21 | 18 | 17 | Jeffrey Johnson Thurmond, NC | Thurmond, NC | 16.377 | |
22 | 10 | 10 | Spencer Apple Reidsville, NC | Reidsville, NC | 16.418 | |
Top 22 transfer | ||||||
23 | 30 | J7 | Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.488 | |
24 | 23 | 95 | Brandon Woodcock Walnut Cove, NC | Walnut Cove, NC | 16.518 | |
25 | 12 | P14 | Matt Pridgen MARION, SC | MARION, SC | 16.555 | |
26 | 21 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | 16.706 | |
27 | 6 | 31 | Thomas Beane Hudson, NC | Hudson, NC | 16.780 | |
28 | 15 | 25 | Joey Washburn Reidsville, NC | Reidsville, NC | 16.799 | |
29 | 2 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 16.802 | |
30 | 34 | 16 | ronnie hutchins mt pleasant, NC | mt pleasant, NC | 16.831 | |
31 | 28 | 15C | Chase McCormick Dobson, NC | Dobson, NC | 16.940 | |
32 | 7 | 15M | chuck melton moun airy, NC | moun airy, NC | 16.940 | |
33 | 8 | 00JR | Richard Kuiken Jr Concord, NC | Concord, NC | 17.052 | |
34 | 17 | 4Z | Zack Lowe Madison, NC | Madison, NC | 17.106 | |
35 | 24 | 41 | alan hickes Mt airy , NC | Mt airy , NC | 17.515 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | ||
2 | 10 | 10 | Spencer Apple Reidsville, NC | Reidsville, NC | ||
3 | 6 | 31 | Thomas Beane Hudson, NC | Hudson, NC | ||
4 | 4 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | ||
5 | 25 | 7 | Dustin Brim | |||
6 | 35 | 93 | Raymond Brown Elkin, NC | Elkin, NC | ||
7 | 11 | B28 | Brad Burkhart Mount Airy, NC | Mount Airy, NC | ||
8 | 9 | 21B | Mark Crowe Bassett, VA | Bassett, VA | ||
9 | 1 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | ||
10 | 21 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | ||
11 | 24 | 41 | alan hickes Mt airy , NC | Mt airy , NC | ||
12 | 33 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | ||
13 | 3 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | ||
14 | 34 | 16 | ronnie hutchins mt pleasant, NC | mt pleasant, NC | ||
15 | 30 | J7 | Dalton Jacobs Reidsville, NC | Reidsville, NC | ||
16 | 18 | 17 | Jeffrey Johnson Thurmond, NC | Thurmond, NC | ||
17 | 20 | 5O | Joey Johnson Elkin, NC | Elkin, NC | ||
18 | 8 | 00JR | Richard Kuiken Jr Concord, NC | Concord, NC | ||
19 | 2 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | ||
20 | 26 | 143 | Brian Ledbetter Stanley, NC | Stanley, NC | ||
21 | 17 | 4Z | Zack Lowe Madison, NC | Madison, NC | ||
22 | 5 | 15 | Gary Mabe Danbury, NC | Danbury, NC | ||
23 | 31 | 215 | Jamison McBride Danbury, NC | Danbury, NC | ||
24 | 28 | 15C | Chase McCormick Dobson, NC | Dobson, NC | ||
25 | 7 | 15M | chuck melton moun airy, NC | moun airy, NC | ||
26 | 19 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | ||
27 | 13 | 444 | Teddy Musgrave Statesville, NC | Statesville, NC | ||
28 | 27 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | ||
29 | 16 | 20 | Kyle Pierce Charlotte, NC | Charlotte, NC | ||
30 | 12 | P14 | Matt Pridgen MARION, SC | MARION, SC | ||
31 | 29 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | ||
32 | 22 | 22 | Jeremy Steele York, SC | York, SC | ||
33 | 32 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | ||
34 | 15 | 25 | Joey Washburn Reidsville, NC | Reidsville, NC | ||
35 | 23 | 95 | Brandon Woodcock Walnut Cove, NC | Walnut Cove, NC |
Next Event
Schedule TBA
Race Stats
- Events39
- Wins2
- Top 510
- Top 1015