$0.00Cart (0)
8/6/2022 - County Line Raceway
Elm City, NC
Mid-East 602 Modified Series (20 laps - $1,000 to win) & Mid-East 602 Late Model Series (20 laps - $1,000 to win) plus Late Model, Super Stock Four Cylinder, Pure Stock V-8 and Pure Stock Four Cylinder
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dalton Jacobs
Reidsville, NC
Mid-East 602 Late Model | Start | Finish | +/- |
---|---|---|---|
Feature | 6 | 5 | 1 |
Qualifying | 6 | 20 |
Mid-East 602 Late Model
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Daniel Parker Raeford, NC | Raeford, NC | - | |
2 | 7 | 77 | John Eller Oxford, NC | Oxford, NC | 5 | |
3 | 4 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 1 | |
4 | 20 | 1 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | 16 | |
5 | 6 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 1 | |
6 | 21 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | 15 | |
7 | 22 | 50 | Joey Johnson Elkin, NC | Elkin, NC | 15 | |
8 | 8 | C8 | John Carroll Elm City, NC | Elm City, NC | - | |
9 | 17 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 8 | |
10 | 15 | 23 | David Boyd Tarboro, NC | Tarboro, NC | 5 | |
11 | 18 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | 7 | |
12 | 14 | 22S | Caleb Simmons Reidsville, NC | Reidsville, NC | 2 | |
13 | 23 | 25 | Chason Beasley Raeford, NC | Raeford, NC | 10 | |
14 | 26 | 1M | Randy McLamb Clinton, NC | Clinton, NC | 12 | |
15 | 24 | 17H | Charles Hale Montross, VA | Montross, VA | 9 | |
16 | 16 | 12 | Bladen Core Stedman, NC | Stedman, NC | - | |
17 | 3 | 44 | Hunter Bailey Sims, NC | Sims, NC | -14 | |
18 | 12 | 15 | Daniel Durham Elkin, NC | Elkin, NC | -6 | |
19 | 11 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | -8 | |
20 | 2 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | -18 | |
21 | 10 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | -11 | |
22 | 9 | 22 | Nathan Walker Hamptonville , NC | Hamptonville , NC | -13 | |
23 | 19 | 97 | Corey Adams Norlina , NC | Norlina , NC | -4 | |
24 | 5 | C10 | Carl Currin Stem, NC | Stem, NC | -19 | |
25 | 13 | 7 | Mark Eller Oxford, NC | Oxford, NC | -12 | |
26 | 25 | 7L | Ronnie Long Stedman, NC | Stedman, NC | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | 10 | Daniel Parker Raeford, NC | Raeford, NC | ||
2 | 25 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | ||
3 | 18 | 44 | Hunter Bailey Sims, NC | Sims, NC | ||
4 | 11 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | ||
5 | 13 | C10 | Carl Currin Stem, NC | Stem, NC | ||
6 | 26 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | ||
7 | 4 | 77 | John Eller Oxford, NC | Oxford, NC | ||
8 | 19 | C8 | John Carroll Elm City, NC | Elm City, NC | ||
9 | 16 | 22 | Nathan Walker Hamptonville , NC | Hamptonville , NC | ||
10 | 22 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | ||
11 | 15 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | ||
12 | 20 | 15 | Daniel Durham Elkin, NC | Elkin, NC | ||
13 | 14 | 7 | Mark Eller Oxford, NC | Oxford, NC | ||
14 | 5 | 22S | Caleb Simmons Reidsville, NC | Reidsville, NC | ||
15 | 6 | 23 | David Boyd Tarboro, NC | Tarboro, NC | ||
16 | 7 | 12 | Bladen Core Stedman, NC | Stedman, NC | ||
17 | 10 | 300 | Bill Tesh Germanton, NC | Germanton, NC | ||
18 | 2 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | ||
19 | 1 | 97 | Corey Adams Norlina , NC | Norlina , NC | ||
20 | 21 | 1 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | ||
21 | 9 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | ||
22 | 12 | 50 | Joey Johnson Elkin, NC | Elkin, NC | ||
23 | 8 | 25 | Chason Beasley Raeford, NC | Raeford, NC | ||
24 | 3 | 17H | Charles Hale Montross, VA | Montross, VA | ||
25 | 23 | 7L | Ronnie Long Stedman, NC | Stedman, NC | ||
26 | 17 | 1M | Randy McLamb Clinton, NC | Clinton, NC | ||
All transfer |
Next Event
Schedule TBA
Race Stats
- Events39
- Wins2
- Top 510
- Top 1015