$0.00Cart (0)
1/26/2023 - Golden Isles Speedway
Waynesville, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dalton Jacobs
Reidsville, NC
602 Crate Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 22 | 24 | -2 |
B Feature 2 | 7 | 5 | 2 |
Qualifying 1 | 17.766 | 25 | 1 |
604 Crate Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 6 | 10 | -4 |
Qualifying 1 | 17.010 | 28 | 9 |
602 Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Cass Fowler Woodstock, GA | Woodstock, GA | 2 | |
2 | 1 | 17 | Nevin Gainey Ft. White, FL | Ft. White, FL | -1 | |
3 | 4 | 18 | David Showers Jr St. Augustine, FL | St. Augustine, FL | 1 | |
4 | 10 | 71 | Cody Overton Thomson, GA | Thomson, GA | 6 | |
5 | 9 | 9C | Ches Chester Twin City, GA | Twin City, GA | 4 | |
6 | 2 | 515 | Bubba Roling Clay Hill, FL | Clay Hill, FL | -4 | |
7 | 7 | 4W | Dustin Watkins Swainsboro, GA | Swainsboro, GA | - | |
8 | 14 | 1T | Cameron Tribble Harlem, GA | Harlem, GA | 6 | |
9 | 13 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 4 | |
10 | 23 | 12R | Eric Register Portal, GA | Portal, GA | 13 | |
11 | 21 | 25M | Wiley McDaniel Byron, GA | Byron, GA | 10 | |
12 | 11 | 388 | Jackson Hise Ocala, FL | Ocala, FL | -1 | |
13 | 16 | 3P | Phil Pittman Vidalia, GA | Vidalia, GA | 3 | |
14 | 18 | 12B | Steven Bryant Moultrie, GA | Moultrie, GA | 4 | |
15 | 8 | 52 | John-Wayne Haynes Dover, FL | Dover, FL | -7 | |
16 | 17 | 07G | Gage Griffin Folkston, GA | Folkston, GA | 1 | |
17 | 6 | 175 | Brayden Johnson Moultrie, GA | Moultrie, GA | -11 | |
18 | 20 | 7R | Quentin Steedley High Springs, FL | High Springs, FL | 2 | |
19 | 19 | 12 | Johnny Collins Jacksonville, FL | Jacksonville, FL | - | |
20 | 24 | 18D | Derek Dent Appling, GA | Appling, GA | 4 | |
21 | 5 | 44P | Kole Platt Callahan, FL | Callahan, FL | -16 | |
22 | 12 | 107Z | Chaz Haskins Gray, GA | Gray, GA | -10 | |
23 | 15 | 21X | Bob Robertson Evans, GA | Evans, GA | -8 | |
24 | 22 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 2 | |
2 | 1 | 21X | Bob Robertson Evans, GA | Evans, GA | -1 | |
3 | 2 | 07G | Gage Griffin Folkston, GA | Folkston, GA | -1 | |
4 | 6 | 12 | Johnny Collins Jacksonville, FL | Jacksonville, FL | 2 | |
5 | 7 | 25M | Wiley McDaniel Byron, GA | Byron, GA | 2 | |
6 | 4 | 12R | Eric Register Portal, GA | Portal, GA | -2 | |
Top 6 transfer | ||||||
7 | 5 | 3 | Grayson Ott Thomasville, GA | Thomasville, GA | -2 | |
8 | 11 | 3C | Bruce Collins Jr Brunswick, GA | Brunswick, GA | 3 | |
9 | 14 | 7C | Blake Bowen Dothan, AL | Dothan, AL | 5 | |
10 | 8 | 11D | Peyton Downing Sylvester, GA | Sylvester, GA | -2 | |
11 | 13 | J3 | Paul Jorgensen Waycross, GA | Waycross, GA | 2 | |
12 | 10 | 107 | Lark Haskins Gray, GA | Gray, GA | -2 | |
13 | 15 | 75 | Kevin Head Brunswick, GA | Brunswick, GA | 2 | |
14 | 9 | 149 | Seth Speed Clayton, GA | Clayton, GA | -5 | |
15 | 12 | 15 | Colby Jenerette | -3 | ||
16 | 16 | 148 | Joseph Diekimper Bloomingdale, GA | Bloomingdale, GA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1T | Cameron Tribble Harlem, GA | Harlem, GA | 1 | |
2 | 4 | 3P | Phil Pittman Vidalia, GA | Vidalia, GA | 2 | |
3 | 5 | 12B | Steven Bryant Moultrie, GA | Moultrie, GA | 2 | |
4 | 6 | 7R | Quentin Steedley High Springs, FL | High Springs, FL | 2 | |
5 | 7 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 2 | |
6 | 1 | 18D | Derek Dent Appling, GA | Appling, GA | -5 | |
Top 6 transfer | ||||||
7 | 8 | 23 | Blake Mosely Jesup, GA | Jesup, GA | 1 | |
8 | 14 | 9L | Austin Lewis Jacksonville, FL | Jacksonville, FL | 6 | |
9 | 9 | 43 | John Strickland Blackshear, GA | Blackshear, GA | - | |
10 | 10 | 114 | Evan Koehler Mount Airy, NC | Mount Airy, NC | - | |
11 | 11 | TJ3 | Tracy Jorgensen Blackshear, GA | Blackshear, GA | - | |
12 | 3 | 52M | Allan McKinney Jacksonville, FL | Jacksonville, FL | -9 | |
13 | 12 | 727 | Andy Dixon Blackshear, GA | Blackshear, GA | -1 | |
14 | 13 | 40B | Matthew Chaney Tampa, FL | Tampa, FL | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 17 | Nevin Gainey Ft. White, FL | Ft. White, FL | 16.747 | |
2 | 15 | 515 | Bubba Roling Clay Hill, FL | Clay Hill, FL | 16.775 | |
3 | 2 | 9 | Cass Fowler Woodstock, GA | Woodstock, GA | 16.781 | |
4 | 36 | 18 | David Showers Jr St. Augustine, FL | St. Augustine, FL | 16.907 | |
5 | 5 | 44P | Kole Platt Callahan, FL | Callahan, FL | 16.975 | |
6 | 20 | 175 | Brayden Johnson Moultrie, GA | Moultrie, GA | 17.133 | |
7 | 1 | 4W | Dustin Watkins Swainsboro, GA | Swainsboro, GA | 17.185 | |
8 | 3 | 52 | John-Wayne Haynes Dover, FL | Dover, FL | 17.212 | |
9 | 7 | 9C | Ches Chester Twin City, GA | Twin City, GA | 17.276 | |
10 | 41 | 71 | Cody Overton Thomson, GA | Thomson, GA | 17.300 | |
11 | 16 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 17.356 | |
12 | 25 | 107Z | Chaz Haskins Gray, GA | Gray, GA | 17.369 | |
Top 12 transfer | ||||||
13 | 13 | 21X | Bob Robertson Evans, GA | Evans, GA | 17.428 | |
14 | 29 | 18D | Derek Dent Appling, GA | Appling, GA | 17.434 | |
15 | 8 | 07G | Gage Griffin Folkston, GA | Folkston, GA | 17.436 | |
16 | 38 | 1T | Cameron Tribble Harlem, GA | Harlem, GA | 17.465 | |
17 | 40 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 17.471 | |
18 | 11 | 52M | Allan McKinney Jacksonville, FL | Jacksonville, FL | 17.474 | |
19 | 24 | 12R | Eric Register Portal, GA | Portal, GA | 17.502 | |
20 | 34 | 3P | Phil Pittman Vidalia, GA | Vidalia, GA | 17.502 | |
21 | 32 | 3 | Grayson Ott Thomasville, GA | Thomasville, GA | 17.660 | |
22 | 23 | 12B | Steven Bryant Moultrie, GA | Moultrie, GA | 17.693 | |
23 | 22 | 12 | Johnny Collins Jacksonville, FL | Jacksonville, FL | 17.697 | |
24 | 14 | 7R | Quentin Steedley High Springs, FL | High Springs, FL | 17.733 | |
25 | 26 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 17.766 | |
26 | 17 | 11D | Peyton Downing Sylvester, GA | Sylvester, GA | 17.768 | |
27 | 10 | 23 | Blake Mosely Jesup, GA | Jesup, GA | 17.770 | |
28 | 30 | 149 | Seth Speed Clayton, GA | Clayton, GA | 17.785 | |
29 | 42 | 43 | John Strickland Blackshear, GA | Blackshear, GA | 17.801 | |
30 | 35 | 107 | Lark Haskins Gray, GA | Gray, GA | 17.875 | |
31 | 6 | 114 | Evan Koehler Mount Airy, NC | Mount Airy, NC | 17.928 | |
32 | 19 | 3C | Bruce Collins Jr Brunswick, GA | Brunswick, GA | 17.933 | |
33 | 21 | TJ3 | Tracy Jorgensen Blackshear, GA | Blackshear, GA | 18.000 | |
34 | 37 | 15 | Colby Jenerette | 18.150 | ||
35 | 31 | 9L | Austin Lewis Jacksonville, FL | Jacksonville, FL | 18.320 | |
36 | 27 | J3 | Paul Jorgensen Waycross, GA | Waycross, GA | 18.468 | |
37 | 28 | 727 | Andy Dixon Blackshear, GA | Blackshear, GA | 18.784 | |
38 | 33 | 7C | Blake Bowen Dothan, AL | Dothan, AL | 18.863 | |
39 | 18 | 40B | Matthew Chaney Tampa, FL | Tampa, FL | 19.041 | |
40 | 39 | 25M | Wiley McDaniel Byron, GA | Byron, GA | 19.276 | |
41 | 4 | 75 | Kevin Head Brunswick, GA | Brunswick, GA | 19.276 | |
42 | 9 | 148 | Joseph Diekimper Bloomingdale, GA | Bloomingdale, GA | 19.276 |
604 Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | - | |
2 | 3 | 97 | Cody Overton Thomson, GA | Thomson, GA | 1 | |
3 | 8 | 2L | Trent Loyd Jacksonvillle, FL | Jacksonvillle, FL | 5 | |
4 | 7 | 22 | Jeremy Steele York, SC | York, SC | 3 | |
5 | 11 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 6 | |
6 | 15 | 18E | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 9 | |
7 | 14 | 5 | David Whitener Middleburg, FL | Middleburg, FL | 7 | |
8 | 10 | 5B | John Baker Norman Park, GA | Norman Park, GA | 2 | |
9 | 4 | 515 | Bubba Roling Clay Hill, FL | Clay Hill, FL | -5 | |
10 | 19 | 9C | Ches Chester Twin City, GA | Twin City, GA | 9 | |
11 | 26 | G2G | Jordan Yawn Eden, GA | Eden, GA | 15 | |
12 | 21 | 39 | Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 9 | |
13 | 27 | 18B | Mark Fleischer Yulee, FL | Yulee, FL | 14 | |
14 | 22 | 615 | Colton Trouille Lake Park, GA | Lake Park, GA | 8 | |
15 | 16 | 55 | Ricky McClain Statesboro, GA | Statesboro, GA | 1 | |
16 | 25 | 2 | Terry Lumley Swainsboro, GA | Swainsboro, GA | 9 | |
17 | 5 | 1 | Hunter Peacock Macon, GA | Macon, GA | -12 | |
18 | 12 | 19 | Gavin Cowan Rincon, GA | Rincon, GA | -6 | |
19 | 23 | 4F | Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | 4 | |
20 | 24 | 86 | Chase Collins Jacksonville, FL | Jacksonville, FL | 4 | |
21 | 6 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | -15 | |
22 | 17 | 22B | Jonah Bozeman Moultrie, GA | Moultrie, GA | -5 | |
23 | 20 | 18G | Caleb Gay Dublin, GA | Dublin, GA | -3 | |
24 | 13 | 74 | Jason Garver Starke, FL | Starke, FL | -11 | |
25 | 18 | 38 | Christopher Lovett Ocala, FL | Ocala, FL | -7 | |
26 | 2 | 4RF | Rye Faulk Dublin, GA | Dublin, GA | -24 | |
27 | 9 | 118 | David Showers Jr St. Augustine, FL | St. Augustine, FL | -18 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74 | Jason Garver Starke, FL | Starke, FL | - | |
2 | 4 | 55 | Ricky McClain Statesboro, GA | Statesboro, GA | 2 | |
3 | 3 | 9C | Ches Chester Twin City, GA | Twin City, GA | - | |
4 | 5 | 615 | Colton Trouille Lake Park, GA | Lake Park, GA | 1 | |
5 | 7 | 2 | Terry Lumley Swainsboro, GA | Swainsboro, GA | 2 | |
Top 5 transfer | ||||||
6 | 13 | 11H | Waylon Haynes Dover, FL | Dover, FL | 7 | |
7 | 2 | 11S | Quentin Steedley High Springs, FL | High Springs, FL | -5 | |
8 | 11 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 3 | |
9 | 10 | 30 | Bodee Stratton St. Augustine, FL | St. Augustine, FL | 1 | |
10 | 6 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | -4 | |
11 | 14 | 4D | Trey Davis Alma, GA | Alma, GA | 3 | |
12 | 12 | 42 | Steven Stratton Sr East Palatka, FL | East Palatka, FL | - | |
13 | 9 | 89 | Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | -4 | |
14 | 8 | 89H | Timmie Harrelson Reidsville, NC | Reidsville, NC | -6 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | David Whitener Middleburg, FL | Middleburg, FL | 1 | |
2 | 4 | 22B | Jonah Bozeman Moultrie, GA | Moultrie, GA | 2 | |
3 | 1 | 18G | Caleb Gay Dublin, GA | Dublin, GA | -2 | |
4 | 6 | 4F | Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | 2 | |
5 | 3 | G2G | Jordan Yawn Eden, GA | Eden, GA | -2 | |
Top 5 transfer | ||||||
6 | 9 | 5C | Dustin Carter Decatur, GA | Decatur, GA | 3 | |
7 | 7 | 80 | Ben Scott Delmar, DE | Delmar, DE | - | |
8 | 8 | 9A | Matt Adams Etters, PA | Etters, PA | - | |
9 | 5 | 721 | Joe Kump Lake Helen, FL | Lake Helen, FL | -4 | |
10 | 11 | 03 | Morrie West Yulee, FL | Yulee, FL | 1 | |
11 | 10 | 10 | Ty Giles Moultrie, GA | Moultrie, GA | -1 | |
12 | 13 | RODS | Charlie Williamson Brusnwick, GA | Brusnwick, GA | 1 | |
13 | 12 | 18 | Ben Faircloth | -1 | ||
14 | 14 | 51 | Larry Anderson Jacksonville, FL | Jacksonville, FL | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18E | Ethan Wilson Fayetteville, NC | Fayetteville, NC | - | |
2 | 3 | 38 | Christopher Lovett Ocala, FL | Ocala, FL | 1 | |
3 | 4 | 39 | Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 1 | |
4 | 2 | 86 | Chase Collins Jacksonville, FL | Jacksonville, FL | -2 | |
5 | 5 | 18B | Mark Fleischer Yulee, FL | Yulee, FL | - | |
Top 5 transfer | ||||||
6 | 7 | 6H | Clay Harris Jupiter, FL | Jupiter, FL | 1 | |
7 | 6 | KB | Kerry King Delmar, DE | Delmar, DE | -1 | |
8 | 8 | 19B | Cam Boyd Blackshear, GA | Blackshear, GA | - | |
9 | 10 | 11 | Stacey Roberts Sylvester, GA | Sylvester, GA | 1 | |
10 | 12 | 44 | Jeff Baggett Hahira, GA | Hahira, GA | 2 | |
11 | 11 | 78 | Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | - | |
12 | 13 | T20 | Taylor Wood Leesville, SC | Leesville, SC | 1 | |
13 | 14 | 21X | Bob Robertson Evans, GA | Evans, GA | 1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 16.400 | |
2 | 31 | 4RF | Rye Faulk Dublin, GA | Dublin, GA | 16.488 | |
3 | 2 | 97 | Cody Overton Thomson, GA | Thomson, GA | 16.511 | |
4 | 46 | 515 | Bubba Roling Clay Hill, FL | Clay Hill, FL | 16.517 | |
5 | 23 | 1 | Hunter Peacock Macon, GA | Macon, GA | 16.519 | |
6 | 28 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 16.572 | |
7 | 48 | 22 | Jeremy Steele York, SC | York, SC | 16.600 | |
8 | 10 | 2L | Trent Loyd Jacksonvillle, FL | Jacksonvillle, FL | 16.606 | |
9 | 21 | 118 | David Showers Jr St. Augustine, FL | St. Augustine, FL | 16.703 | |
10 | 49 | 5B | John Baker Norman Park, GA | Norman Park, GA | 16.743 | |
11 | 26 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 16.745 | |
12 | 30 | 19 | Gavin Cowan Rincon, GA | Rincon, GA | 16.786 | |
Top 12 transfer | ||||||
13 | 39 | 74 | Jason Garver Starke, FL | Starke, FL | 16.787 | |
14 | 43 | 18G | Caleb Gay Dublin, GA | Dublin, GA | 16.795 | |
15 | 40 | 18E | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 16.806 | |
16 | 16 | 11S | Quentin Steedley High Springs, FL | High Springs, FL | 16.814 | |
17 | 25 | 5 | David Whitener Middleburg, FL | Middleburg, FL | 16.817 | |
18 | 41 | 86 | Chase Collins Jacksonville, FL | Jacksonville, FL | 16.838 | |
19 | 3 | 9C | Ches Chester Twin City, GA | Twin City, GA | 16.842 | |
20 | 17 | G2G | Jordan Yawn Eden, GA | Eden, GA | 16.869 | |
21 | 15 | 38 | Christopher Lovett Ocala, FL | Ocala, FL | 16.871 | |
22 | 42 | 55 | Ricky McClain Statesboro, GA | Statesboro, GA | 16.876 | |
23 | 20 | 22B | Jonah Bozeman Moultrie, GA | Moultrie, GA | 16.882 | |
24 | 7 | 39 | Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 16.910 | |
25 | 9 | 615 | Colton Trouille Lake Park, GA | Lake Park, GA | 16.934 | |
26 | 12 | 721 | Joe Kump Lake Helen, FL | Lake Helen, FL | 16.985 | |
27 | 14 | 18B | Mark Fleischer Yulee, FL | Yulee, FL | 17.007 | |
28 | 37 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 17.010 | |
29 | 38 | 4F | Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | 17.015 | |
30 | 33 | KB | Kerry King Delmar, DE | Delmar, DE | 17.018 | |
31 | 1 | 2 | Terry Lumley Swainsboro, GA | Swainsboro, GA | 17.020 | |
32 | 44 | 80 | Ben Scott Delmar, DE | Delmar, DE | 17.028 | |
33 | 8 | 6H | Clay Harris Jupiter, FL | Jupiter, FL | 17.080 | |
34 | 34 | 89H | Timmie Harrelson Reidsville, NC | Reidsville, NC | 17.082 | |
35 | 24 | 9A | Matt Adams Etters, PA | Etters, PA | 17.096 | |
36 | 4 | 19B | Cam Boyd Blackshear, GA | Blackshear, GA | 17.105 | |
37 | 29 | 89 | Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | 17.112 | |
38 | 52 | 5C | Dustin Carter Decatur, GA | Decatur, GA | 17.119 | |
39 | 27 | 54 | Tim Dixon Adel, GA | Adel, GA | 17.151 | |
40 | 32 | 30 | Bodee Stratton St. Augustine, FL | St. Augustine, FL | 17.189 | |
41 | 10 | Ty Giles Moultrie, GA | Moultrie, GA | 17.241 | ||
42 | 36 | 11 | Stacey Roberts Sylvester, GA | Sylvester, GA | 17.245 | |
43 | 45 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 17.262 | |
44 | 53 | 03 | Morrie West Yulee, FL | Yulee, FL | 17.292 | |
45 | 6 | 78 | Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | 17.296 | |
46 | 51 | 42 | Steven Stratton Sr East Palatka, FL | East Palatka, FL | 17.296 | |
47 | 5 | 18 | Ben Faircloth | 17.313 | ||
48 | 22 | 44 | Jeff Baggett Hahira, GA | Hahira, GA | 17.322 | |
49 | 50 | 11H | Waylon Haynes Dover, FL | Dover, FL | 17.328 | |
50 | 47 | RODS | Charlie Williamson Brusnwick, GA | Brusnwick, GA | 17.337 | |
51 | 35 | T20 | Taylor Wood Leesville, SC | Leesville, SC | 17.347 | |
52 | 13 | 4D | Trey Davis Alma, GA | Alma, GA | 17.537 | |
53 | 11 | 51 | Larry Anderson Jacksonville, FL | Jacksonville, FL | 17.576 | |
54 | 19 | 21X | Bob Robertson Evans, GA | Evans, GA | 18.741 |
Next Event
Schedule TBA
Race Stats
- Events39
- Wins2
- Top 510
- Top 1015