$0.00Cart (0)
1/28/2023 - Golden Isles Speedway
Waynesville, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dalton Jacobs
Reidsville, NC
602 Crate Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 26 | - | - |
B Feature 2 | 6 | 5 | 1 |
Qualifying 1 | 29 | -11 |
604 Crate Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 7 | 9 | -2 |
Qualifying 1 | 32 | 25 |
602 Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Nevin Gainey Ft. White, FL | Ft. White, FL | - | |
2 | 7 | 1T | Cameron Tribble Harlem, GA | Harlem, GA | 5 | |
3 | 5 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Cody Overton Thomson, GA | Thomson, GA | 1 | |
2 | 1 | 12C | Johnny Collins Jacksonville, FL | Jacksonville, FL | -1 | |
3 | 3 | 12 | Steven Bryant Moultrie, GA | Moultrie, GA | - | |
4 | 4 | 3G | Grayson Ott Thomasville, GA | Thomasville, GA | - | |
5 | 7 | J3 | Tracy Jorgensen Blackshear, GA | Blackshear, GA | 2 | |
6 | 8 | 23 | Blake Mosely Jesup, GA | Jesup, GA | 2 | |
Top 6 transfer | ||||||
7 | 6 | 15 | Colby Jenerette | -1 | ||
8 | 5 | 11D | Peyton Downing Sylvester, GA | Sylvester, GA | -3 | |
DNS | 9 | 7 | Travis Grant Blackshear, GA | Blackshear, GA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4W | Dustin Watkins Swainsboro, GA | Swainsboro, GA | 1 | |
2 | 1 | 3 | Phil Pittman Vidalia, GA | Vidalia, GA | -1 | |
3 | 4 | 12R | Eric Register Portal, GA | Portal, GA | 1 | |
4 | 5 | 31 | Tim Swartz Ormond Beach, FL | Ormond Beach, FL | 1 | |
5 | 6 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 1 | |
6 | 3 | 114 | Evan Koehler Mount Airy, NC | Mount Airy, NC | -3 | |
Top 6 transfer | ||||||
7 | 9 | TJ3 | Paul Jorgensen Waycross, GA | Waycross, GA | 2 | |
8 | 10 | 9A | Austin Lewis Jacksonville, FL | Jacksonville, FL | 2 | |
9 | 8 | 21 | Pierce Thrift Waycross, GA | Waycross, GA | -1 | |
10 | 7 | 717 | Houston Heatter Collidge, GA | Collidge, GA | -3 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7R | Quentin Steedley High Springs, FL | High Springs, FL | - | |
2 | 2 | 07G | Gage Griffin Folkston, GA | Folkston, GA | - | |
3 | 3 | 52 | John-Wayne Haynes Dover, FL | Dover, FL | - | |
4 | 5 | 43 | John Strickland Blackshear, GA | Blackshear, GA | 1 | |
5 | 4 | 40B | Terry Bronson Balm, FL | Balm, FL | -1 | |
6 | 6 | 148 | Joseph Diekimper Bloomingdale, GA | Bloomingdale, GA | - | |
Top 6 transfer | ||||||
7 | 7 | 149 | Seth Speed Clayton, GA | Clayton, GA | - | |
8 | 9 | 727 | Andy Dixon Blackshear, GA | Blackshear, GA | 1 | |
DNS | 8 | 21X | Bob Robertson Evans, GA | Evans, GA | - | |
DNS | 10 | 3C | Bruce Collins Jr Brunswick, GA | Brunswick, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 17 | Nevin Gainey Ft. White, FL | Ft. White, FL | ||
2 | 22 | 515 | Bubba Roling Clay Hill, FL | Clay Hill, FL | ||
3 | 34 | 44P | Kole Platt Callahan, FL | Callahan, FL | ||
4 | 36 | 9 | Cass Fowler Woodstock, GA | Woodstock, GA | ||
5 | 19 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | ||
6 | 31 | 175 | Brayden Johnson Moultrie, GA | Moultrie, GA | ||
7 | 28 | 1T | Cameron Tribble Harlem, GA | Harlem, GA | ||
8 | 40 | 18 | David Showers Jr St. Augustine, FL | St. Augustine, FL | ||
9 | 1 | 388 | Jackson Hise Ocala, FL | Ocala, FL | ||
10 | 12 | 9C | Ches Chester Twin City, GA | Twin City, GA | ||
11 | 27 | 18D | Derek Dent Appling, GA | Appling, GA | ||
12 | 10 | 25M | Wiley McDaniel Byron, GA | Byron, GA | ||
Top 12 transfer | ||||||
13 | 5 | 12C | Johnny Collins Jacksonville, FL | Jacksonville, FL | ||
14 | 13 | 3 | Phil Pittman Vidalia, GA | Vidalia, GA | ||
15 | 7 | 7R | Quentin Steedley High Springs, FL | High Springs, FL | ||
16 | 2 | 97 | Cody Overton Thomson, GA | Thomson, GA | ||
17 | 17 | 4W | Dustin Watkins Swainsboro, GA | Swainsboro, GA | ||
18 | 29 | 07G | Gage Griffin Folkston, GA | Folkston, GA | ||
19 | 14 | 12 | Steven Bryant Moultrie, GA | Moultrie, GA | ||
20 | 20 | 114 | Evan Koehler Mount Airy, NC | Mount Airy, NC | ||
21 | 32 | 52 | John-Wayne Haynes Dover, FL | Dover, FL | ||
22 | 21 | 3G | Grayson Ott Thomasville, GA | Thomasville, GA | ||
23 | 15 | 12R | Eric Register Portal, GA | Portal, GA | ||
24 | 9 | 40B | Terry Bronson Balm, FL | Balm, FL | ||
25 | 37 | 11D | Peyton Downing Sylvester, GA | Sylvester, GA | ||
26 | 23 | 31 | Tim Swartz Ormond Beach, FL | Ormond Beach, FL | ||
27 | 11 | 43 | John Strickland Blackshear, GA | Blackshear, GA | ||
28 | 35 | 15 | Colby Jenerette | |||
29 | 18 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | ||
30 | 25 | 148 | Joseph Diekimper Bloomingdale, GA | Bloomingdale, GA | ||
31 | 26 | 3C | Bruce Collins Jr Brunswick, GA | Brunswick, GA | ||
32 | 24 | 717 | Houston Heatter Collidge, GA | Collidge, GA | ||
33 | 30 | 149 | Seth Speed Clayton, GA | Clayton, GA | ||
34 | 33 | J3 | Tracy Jorgensen Blackshear, GA | Blackshear, GA | ||
35 | 3 | 21 | Pierce Thrift Waycross, GA | Waycross, GA | ||
36 | 38 | 21X | Bob Robertson Evans, GA | Evans, GA | ||
37 | 39 | 23 | Blake Mosely Jesup, GA | Jesup, GA | ||
38 | 16 | TJ3 | Paul Jorgensen Waycross, GA | Waycross, GA | ||
39 | 4 | 727 | Andy Dixon Blackshear, GA | Blackshear, GA | ||
40 | 41 | 7 | Travis Grant Blackshear, GA | Blackshear, GA | ||
41 | 8 | 9A | Austin Lewis Jacksonville, FL | Jacksonville, FL |
604 Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6H | Clay Harris Jupiter, FL | Jupiter, FL | 2 | |
2 | 7 | 22 | Jeremy Steele York, SC | York, SC | 5 | |
3 | 1 | 4F | Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | -2 | |
4 | 2 | 97 | Cody Overton Thomson, GA | Thomson, GA | -2 | |
5 | 13 | 1 | Hunter Peacock Macon, GA | Macon, GA | 8 | |
6 | 5 | 5 | David Whitener Middleburg, FL | Middleburg, FL | -1 | |
7 | 4 | 121 | Blake Craft Canon, GA | Canon, GA | -3 | |
8 | 8 | 615 | Colton Trouille Lake Park, GA | Lake Park, GA | - | |
9 | 15 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 6 | |
10 | 9 | 2J | Justin Shaw | -1 | ||
11 | 14 | G2G | Jordan Yawn Eden, GA | Eden, GA | 3 | |
12 | 22 | 55 | Ricky McClain Statesboro, GA | Statesboro, GA | 10 | |
13 | 19 | 5C | Dustin Carter Decatur, GA | Decatur, GA | 6 | |
14 | 23 | 74 | Jason Garver Starke, FL | Starke, FL | 9 | |
15 | 28 | 18B | Mark Fleischer Yulee, FL | Yulee, FL | 13 | |
16 | 16 | 515 | Bubba Roling Clay Hill, FL | Clay Hill, FL | - | |
17 | 24 | 80 | Ben Scott Delmar, DE | Delmar, DE | 7 | |
18 | 12 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | -6 | |
19 | 29 | 10 | Ty Giles Moultrie, GA | Moultrie, GA | 10 | |
20 | 21 | 86 | Chase Collins Jacksonville, FL | Jacksonville, FL | 1 | |
21 | 31 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 10 | |
22 | 26 | 78 | Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | 4 | |
23 | 10 | 11H | Waylon Haynes Dover, FL | Dover, FL | -13 | |
24 | 6 | 2 | Trent Loyd Jacksonvillle, FL | Jacksonvillle, FL | -18 | |
25 | 30 | 38 | Chris Lovett Brunswick, GA | Brunswick, GA | 5 | |
26 | 11 | 89 | Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | -15 | |
27 | 20 | 18E | Ethan Wilson Fayetteville, NC | Fayetteville, NC | -7 | |
28 | 18 | 19 | Kam Boyd Blackshear, GA | Blackshear, GA | -10 | |
29 | 17 | 18 | Ben Faircloth | -12 | ||
30 | 25 | 11S | Nevin Gainey Ft. White, FL | Ft. White, FL | -5 | |
DNS | 27 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Hunter Peacock Macon, GA | Macon, GA | 1 | |
2 | 1 | 515 | Bubba Roling Clay Hill, FL | Clay Hill, FL | -1 | |
3 | 4 | 5C | Dustin Carter Decatur, GA | Decatur, GA | 1 | |
4 | 3 | 55 | Ricky McClain Statesboro, GA | Statesboro, GA | -1 | |
5 | 5 | 11S | Nevin Gainey Ft. White, FL | Ft. White, FL | - | |
6 | 9 | 18B | Mark Fleischer Yulee, FL | Yulee, FL | 3 | |
Top 6 transfer | ||||||
7 | 10 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | 3 | |
8 | 12 | 54 | Tim Dixon Adel, GA | Adel, GA | 4 | |
9 | 6 | 05 | John Baker Norman Park, GA | Norman Park, GA | -3 | |
10 | 11 | 67 | Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 1 | |
11 | 7 | 03 | Morrie West Yulee, FL | Yulee, FL | -4 | |
12 | 8 | 5L | Kenny Limrick Cochran, GA | Cochran, GA | -4 | |
13 | 13 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | - | |
14 | 15 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 1 | |
15 | 16 | 4 | Trey Davis Alma, GA | Alma, GA | 1 | |
DNS | 14 | 721 | Joe Kump Lake Helen, FL | Lake Helen, FL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | G2G | Jordan Yawn Eden, GA | Eden, GA | - | |
2 | 4 | 18 | Ben Faircloth | 2 | ||
3 | 2 | 18E | Ethan Wilson Fayetteville, NC | Fayetteville, NC | -1 | |
4 | 3 | 74 | Jason Garver Starke, FL | Starke, FL | -1 | |
5 | 5 | 78 | Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | - | |
6 | 8 | 10 | Ty Giles Moultrie, GA | Moultrie, GA | 2 | |
Top 6 transfer | ||||||
7 | 10 | 22B | Jonah Bozeman Moultrie, GA | Moultrie, GA | 3 | |
8 | 12 | 118 | David Showers Jr St. Augustine, FL | St. Augustine, FL | 4 | |
9 | 7 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | -2 | |
10 | 9 | 2L | Terry Lumley Swainsboro, GA | Swainsboro, GA | -1 | |
11 | 15 | 9A | Matt Adams Etters, PA | Etters, PA | 4 | |
12 | 6 | 30 | Bodee Stratton St. Augustine, FL | St. Augustine, FL | -6 | |
13 | 11 | 42 | Steven Stratton Sr East Palatka, FL | East Palatka, FL | -2 | |
14 | 14 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | - | |
15 | 13 | 44 | Jeff Baggett Hahira, GA | Hahira, GA | -2 | |
16 | 16 | 15 | Chris Meyer Deland, FL | Deland, FL | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 388 | Jackson Hise Ocala, FL | Ocala, FL | - | |
2 | 2 | 19 | Kam Boyd Blackshear, GA | Blackshear, GA | - | |
3 | 3 | 86 | Chase Collins Jacksonville, FL | Jacksonville, FL | - | |
4 | 8 | 80 | Ben Scott Delmar, DE | Delmar, DE | 4 | |
5 | 6 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 1 | |
6 | 10 | 38 | Chris Lovett Brunswick, GA | Brunswick, GA | 4 | |
Top 6 transfer | ||||||
7 | 11 | 2G | Kale Green Pelion, SC | Pelion, SC | 4 | |
8 | 14 | 16 | Brandon Dewitt Morvan, GA | Morvan, GA | 6 | |
9 | 5 | 16G | Caleb Gay Dublin, GA | Dublin, GA | -4 | |
10 | 9 | 11 | Stacey Roberts Sylvester, GA | Sylvester, GA | -1 | |
11 | 16 | T20 | Taylor Wood Leesville, SC | Leesville, SC | 5 | |
12 | 12 | 89H | Timmie Harrelson Reidsville, NC | Reidsville, NC | - | |
13 | 4 | 9 | Ches Chester Twin City, GA | Twin City, GA | -9 | |
14 | 7 | 17 | Ryan Frazee Addison, PA | Addison, PA | -7 | |
DNS | 15 | 41 | Derike Bennett Jacksonville, FL | Jacksonville, FL | - | |
DNS | 13 | 71 | Bo Allen Bryceville, FL | Bryceville, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 4F | Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | ||
2 | 19 | 97 | Cody Overton Thomson, GA | Thomson, GA | ||
3 | 22 | 6H | Clay Harris Jupiter, FL | Jupiter, FL | ||
4 | 33 | 121 | Blake Craft Canon, GA | Canon, GA | ||
5 | 37 | 5 | David Whitener Middleburg, FL | Middleburg, FL | ||
6 | 10 | 2 | Trent Loyd Jacksonvillle, FL | Jacksonvillle, FL | ||
7 | 48 | 22 | Jeremy Steele York, SC | York, SC | ||
8 | 23 | 615 | Colton Trouille Lake Park, GA | Lake Park, GA | ||
9 | 16 | 2J | Justin Shaw | |||
10 | 52 | 11H | Waylon Haynes Dover, FL | Dover, FL | ||
11 | 54 | 89 | Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | ||
12 | 56 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | ||
Top 12 transfer | ||||||
13 | 53 | 515 | Bubba Roling Clay Hill, FL | Clay Hill, FL | ||
14 | 2 | G2G | Jordan Yawn Eden, GA | Eden, GA | ||
15 | 38 | 388 | Jackson Hise Ocala, FL | Ocala, FL | ||
16 | 31 | 1 | Hunter Peacock Macon, GA | Macon, GA | ||
17 | 47 | 18E | Ethan Wilson Fayetteville, NC | Fayetteville, NC | ||
18 | 27 | 19 | Kam Boyd Blackshear, GA | Blackshear, GA | ||
19 | 13 | 55 | Ricky McClain Statesboro, GA | Statesboro, GA | ||
20 | 58 | 74 | Jason Garver Starke, FL | Starke, FL | ||
21 | 24 | 86 | Chase Collins Jacksonville, FL | Jacksonville, FL | ||
22 | 59 | 5C | Dustin Carter Decatur, GA | Decatur, GA | ||
23 | 15 | 18 | Ben Faircloth | |||
24 | 5 | 9 | Ches Chester Twin City, GA | Twin City, GA | ||
25 | 8 | 11S | Nevin Gainey Ft. White, FL | Ft. White, FL | ||
26 | 50 | 78 | Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | ||
27 | 45 | 16G | Caleb Gay Dublin, GA | Dublin, GA | ||
28 | 60 | 05 | John Baker Norman Park, GA | Norman Park, GA | ||
29 | 17 | 30 | Bodee Stratton St. Augustine, FL | St. Augustine, FL | ||
30 | 6 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | ||
31 | 51 | 03 | Morrie West Yulee, FL | Yulee, FL | ||
32 | 57 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | ||
33 | 44 | 17 | Ryan Frazee Addison, PA | Addison, PA | ||
34 | 3 | 5L | Kenny Limrick Cochran, GA | Cochran, GA | ||
35 | 34 | 10 | Ty Giles Moultrie, GA | Moultrie, GA | ||
36 | 40 | 80 | Ben Scott Delmar, DE | Delmar, DE | ||
37 | 55 | 18B | Mark Fleischer Yulee, FL | Yulee, FL | ||
38 | 30 | 2L | Terry Lumley Swainsboro, GA | Swainsboro, GA | ||
39 | 46 | 11 | Stacey Roberts Sylvester, GA | Sylvester, GA | ||
40 | 18 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | ||
41 | 9 | 22B | Jonah Bozeman Moultrie, GA | Moultrie, GA | ||
42 | 25 | 38 | Chris Lovett Brunswick, GA | Brunswick, GA | ||
43 | 49 | 67 | Garret Stewart Fruitland Park, FL | Fruitland Park, FL | ||
44 | 26 | 42 | Steven Stratton Sr East Palatka, FL | East Palatka, FL | ||
45 | 11 | 2G | Kale Green Pelion, SC | Pelion, SC | ||
46 | 12 | 54 | Tim Dixon Adel, GA | Adel, GA | ||
47 | 14 | 118 | David Showers Jr St. Augustine, FL | St. Augustine, FL | ||
48 | 7 | 89H | Timmie Harrelson Reidsville, NC | Reidsville, NC | ||
49 | 29 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | ||
50 | 41 | 44 | Jeff Baggett Hahira, GA | Hahira, GA | ||
51 | 35 | 71 | Bo Allen Bryceville, FL | Bryceville, FL | ||
52 | 21 | 721 | Joe Kump Lake Helen, FL | Lake Helen, FL | ||
53 | 1 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | ||
54 | 20 | 16 | Brandon Dewitt Morvan, GA | Morvan, GA | ||
55 | 43 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | ||
56 | 39 | 9A | Matt Adams Etters, PA | Etters, PA | ||
57 | 32 | 41 | Derike Bennett Jacksonville, FL | Jacksonville, FL | ||
58 | 42 | 4 | Trey Davis Alma, GA | Alma, GA | ||
59 | 36 | 15 | Chris Meyer Deland, FL | Deland, FL | ||
60 | 28 | T20 | Taylor Wood Leesville, SC | Leesville, SC |
Next Event
Schedule TBA
Race Stats
- Events39
- Wins2
- Top 510
- Top 1015