$0.00Cart (0)
10/27/2023 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dalton Jacobs
Reidsville, NC
602 Late Models | Start | Finish | +/- |
---|---|---|---|
Feature | 5 | - | - |
Heat 1 | 3 | 2 | 1 |
Qualifying Group A | 17.336 | 5 | 3 |
Mid-East 604 Late | Start | Finish | +/- |
---|---|---|---|
Last Chance Showdown 1 | 12 | - | - |
Heat 3 | 5 | 7 | -2 |
Qualifying Group A | 16.975 | 15 | -9 |
602 Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 117 | Dylan Beaver Murphy, NC | Murphy, NC | - | |
2 | 3 | 11B | Dalton Jacobs Reidsville, NC | Reidsville, NC | 1 | |
3 | 4 | 18 | Preston Blalock Clemmons, NC | Clemmons, NC | 1 | |
4 | 7 | 12 | Justin Taylor King, NC | King, NC | 3 | |
Top 4 transfer | ||||||
5 | 6 | 15D | Daniel Durham Elkin, NC | Elkin, NC | 1 | |
6 | 5 | 94 | Seth Christensen Pendergrass, GA | Pendergrass, GA | -1 | |
7 | 12 | U2 | William Sullivan Leesville, SC | Leesville, SC | 5 | |
8 | 2 | C1 | Chuckie Duncan Cowpens, SC | Cowpens, SC | -6 | |
9 | 10 | 15 | Chuck Melton Cana, VA | Cana, VA | 1 | |
10 | 8 | C25 | Craig Overby Elm City, NC | Elm City, NC | -2 | |
11 | 9 | 300 | Bill Tesh Germanton, NC | Germanton, NC | -2 | |
12 | 11 | 41 | David Cannon Clinton, SC | Clinton, SC | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | - | |
2 | 2 | 6C | Steve Francis Bowling Green, KY | Bowling Green, KY | - | |
3 | 3 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | - | |
4 | 6 | *1 | Brad Rachels Newberry, SC | Newberry, SC | 2 | |
Top 4 transfer | ||||||
5 | 4 | 14M | Baron McDowell Fountain Inn, SC | Fountain Inn, SC | -1 | |
6 | 7 | 01 | Cole Dockery Gastonia, NC | Gastonia, NC | 1 | |
7 | 5 | 1J | Morghan Johnson Fayetteville, NC | Fayetteville, NC | -2 | |
8 | 8 | C10 | Carl Currin Stem, NC | Stem, NC | - | |
9 | 11 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 2 | |
10 | 10 | 03W | Jason Welborn Ronda, NC | Ronda, NC | - | |
11 | 9 | 25 | Chason Beasley Raeford, NC | Raeford, NC | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Luke Cooper Woodruff, SC | Woodruff, SC | 1 | |
2 | 1 | 215 | Jamison McBride Danbury, NC | Danbury, NC | -1 | |
3 | 3 | 66 | Preston Dimsdale Inman, SC | Inman, SC | - | |
4 | 4 | ZERO1 | Colton Avery Dimsdale Inman, SC | Inman, SC | - | |
Top 4 transfer | ||||||
5 | 5 | 149 | Seth Speed Clayton, GA | Clayton, GA | - | |
6 | 8 | 5 | Robbie Gibson Graham, NC | Graham, NC | 2 | |
7 | 9 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | 2 | |
8 | 12 | 95 | Alex Vance Waynesville, NC | Waynesville, NC | 4 | |
9 | 7 | 1 | Travis Harp Youngsville, NC | Youngsville, NC | -2 | |
10 | 11 | 32W | Tony Whittier Concord, NC | Concord, NC | 1 | |
11 | 10 | 81 | Keith Hart wilksboro, NC | wilksboro, NC | -1 | |
12 | 6 | 49 | Taylor Griffith Homer, GA | Homer, GA | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | - | |
2 | 3 | JR1 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 1 | |
3 | 2 | 10D | Daniel Parker Raeford, NC | Raeford, NC | -1 | |
4 | 5 | 24B | Jacob Brown Gaffney, SC | Gaffney, SC | 1 | |
Top 4 transfer | ||||||
5 | 6 | 23A | Mike Ayers Fincastle, VA | Fincastle, VA | 1 | |
6 | 4 | 5O | Joey Johnson Elkin, NC | Elkin, NC | -2 | |
7 | 11 | 22 | Jody Knowles Tyrone, GA | Tyrone, GA | 4 | |
8 | 7 | KO | Caylan Kettle Colbert, GA | Colbert, GA | -1 | |
9 | 9 | 7 | Ronnie Long Stedman, NC | Stedman, NC | - | |
10 | 8 | 32 | Shawn Walker New London, NC | New London, NC | -2 | |
11 | 10 | 17 | Chris Ausburn Banks County, GA | Banks County, GA | -1 |
Qualifying Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 117 | Dylan Beaver Murphy, NC | Murphy, NC | 17.080 | |
2 | 15 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | 17.211 | |
3 | 7 | C1 | Chuckie Duncan Cowpens, SC | Cowpens, SC | 17.227 | |
4 | 4 | 6C | Steve Francis Bowling Green, KY | Bowling Green, KY | 17.310 | |
5 | 8 | 11B | Dalton Jacobs Reidsville, NC | Reidsville, NC | 17.336 | |
6 | 20 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | 17.348 | |
7 | 2 | 18 | Preston Blalock Clemmons, NC | Clemmons, NC | 17.368 | |
8 | 22 | 14M | Baron McDowell Fountain Inn, SC | Fountain Inn, SC | 17.413 | |
9 | 11 | 94 | Seth Christensen Pendergrass, GA | Pendergrass, GA | 17.425 | |
10 | 9 | 1J | Morghan Johnson Fayetteville, NC | Fayetteville, NC | 17.438 | |
11 | 16 | 15D | Daniel Durham Elkin, NC | Elkin, NC | 17.537 | |
12 | 14 | *1 | Brad Rachels Newberry, SC | Newberry, SC | 17.556 | |
13 | 13 | 12 | Justin Taylor King, NC | King, NC | 17.663 | |
14 | 3 | 01 | Cole Dockery Gastonia, NC | Gastonia, NC | 17.690 | |
15 | 23 | C25 | Craig Overby Elm City, NC | Elm City, NC | 17.771 | |
16 | 12 | C10 | Carl Currin Stem, NC | Stem, NC | 17.858 | |
17 | 18 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 17.912 | |
18 | 6 | 25 | Chason Beasley Raeford, NC | Raeford, NC | 18.026 | |
19 | 21 | 15 | Chuck Melton Cana, VA | Cana, VA | 18.181 | |
20 | 5 | 03W | Jason Welborn Ronda, NC | Ronda, NC | 18.251 | |
21 | 1 | 41 | David Cannon Clinton, SC | Clinton, SC | 18.656 | |
DQ | 17 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 17.025 | |
DQ | 10 | U2 | William Sullivan Leesville, SC | Leesville, SC | 17.839 |
Qualifying Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 215 | Jamison McBride Danbury, NC | Danbury, NC | 17.043 | |
2 | 12 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | 17.146 | |
3 | 21 | 57 | Luke Cooper Woodruff, SC | Woodruff, SC | 17.240 | |
4 | 6 | 10D | Daniel Parker Raeford, NC | Raeford, NC | 17.316 | |
5 | 17 | 66 | Preston Dimsdale Inman, SC | Inman, SC | 17.327 | |
6 | 11 | JR1 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 17.350 | |
7 | 3 | ZERO1 | Colton Avery Dimsdale Inman, SC | Inman, SC | 17.363 | |
8 | 16 | 5O | Joey Johnson Elkin, NC | Elkin, NC | 17.479 | |
9 | 1 | 149 | Seth Speed Clayton, GA | Clayton, GA | 17.556 | |
10 | 22 | 24B | Jacob Brown Gaffney, SC | Gaffney, SC | 17.578 | |
11 | 8 | 49 | Taylor Griffith Homer, GA | Homer, GA | 17.637 | |
12 | 10 | 23A | Mike Ayers Fincastle, VA | Fincastle, VA | 17.651 | |
13 | 13 | 1 | Travis Harp Youngsville, NC | Youngsville, NC | 17.688 | |
14 | 14 | KO | Caylan Kettle Colbert, GA | Colbert, GA | 17.765 | |
15 | 18 | 5 | Robbie Gibson Graham, NC | Graham, NC | 17.773 | |
16 | 9 | 32 | Shawn Walker New London, NC | New London, NC | 17.935 | |
17 | 15 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | 17.973 | |
18 | 7 | 7 | Ronnie Long Stedman, NC | Stedman, NC | 18.331 | |
19 | 19 | 81 | Keith Hart wilksboro, NC | wilksboro, NC | 18.582 | |
DQ | 4 | 17 | Chris Ausburn Banks County, GA | Banks County, GA | 17.039 | |
DQ | 2 | 32W | Tony Whittier Concord, NC | Concord, NC | 18.290 | |
22 | 5 | 22 | Jody Knowles Tyrone, GA | Tyrone, GA | ||
23 | 23 | 95 | Alex Vance Waynesville, NC | Waynesville, NC |
Mid-East 604 Late
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00R | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | - | |
2 | 4 | G4 | Trent Ivey Union, SC | Union, SC | 2 | |
3 | 2 | P4 | John Price Mill Spring, NC | Mill Spring, NC | -1 | |
Top 3 transfer | ||||||
4 | 3 | 2C | Mitchell Childress Seymour, TN | Seymour, TN | -1 | |
5 | 6 | 7 | Justin Smith Barbourville, KY | Barbourville, KY | 1 | |
6 | 9 | 2M | Shawn Martin Charlotte, NC | Charlotte, NC | 3 | |
7 | 7 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | - | |
8 | 5 | 20H | Bryson Harper Forest City, NC | Forest City, NC | -3 | |
9 | 10 | 12 | Randy Pinnix Rural Hall, NC | Rural Hall, NC | 1 | |
10 | 8 | 26 | Jack Brown Lexington, VA | Lexington, VA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | - | |
2 | 2 | 18 | Ricky Greene Newton, NC | Newton, NC | - | |
3 | 5 | 26M | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 2 | |
Top 3 transfer | ||||||
4 | 3 | 74 | Mike Franklin Winchester, VA | Winchester, VA | -1 | |
5 | 10 | 5Q | Colby Quick Salisbury, NC | Salisbury, NC | 5 | |
6 | 7 | 228 | William Russell III Manning, SC | Manning, SC | 1 | |
7 | 8 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 1 | |
8 | 6 | 12L | Joe Leavell Waynesboro, VA | Waynesboro, VA | -2 | |
9 | 9 | 78B | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - | |
10 | 4 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 55H | Benji Hicks Mount Airy, NC | Mount Airy, NC | 7 | |
2 | 2 | 27 | Ben Faircloth | - | ||
3 | 1 | 5 | Travis Steele Clover, SC | Clover, SC | -2 | |
Top 3 transfer | ||||||
4 | 9 | 10 | Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | 5 | |
5 | 6 | 136 | David Pangrazio Elba, NY | Elba, NY | 1 | |
6 | 7 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 1 | |
7 | 5 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | -2 | |
8 | 3 | 11 | Davin Kaiser Winchester, VA | Winchester, VA | -5 | |
9 | 4 | T20 | Taylor Wood Leesville, SC | Leesville, SC | -5 | |
10 | 10 | 10E | Patrick Evatt Woodruff, SC | Woodruff, SC | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Brent Trimble Morgantown, WV | Morgantown, WV | 1 | |
2 | 4 | 55 | Matt Long Concord, NC | Concord, NC | 2 | |
3 | 5 | 615 | Colton Trouille Lake Park, GA | Lake Park, GA | 2 | |
Top 3 transfer | ||||||
4 | 10 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 6 | |
5 | 9 | 11W | Joey Warren Georgetown, DE | Georgetown, DE | 4 | |
6 | 3 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | -3 | |
7 | 7 | 6M | Freddy Mooney Bluefield, WV | Bluefield, WV | - | |
8 | 8 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | - | |
9 | 6 | 302 | Trey Stamper Mount Airy, NC | Mount Airy, NC | -3 | |
10 | 1 | 18DD | Derek Dent Appling, GA | Appling, GA | -9 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Jeremy Steele York, SC | York, SC | - | |
2 | 3 | 66 | Jody Knowles Tyrone, GA | Tyrone, GA | 1 | |
3 | 2 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | -1 | |
Top 3 transfer | ||||||
4 | 4 | 215 | Jamison McBride Danbury, NC | Danbury, NC | - | |
5 | 5 | 9 | Matt Adams Etters, PA | Etters, PA | - | |
6 | 7 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 1 | |
7 | 6 | C10 | Carl Currin Stem, NC | Stem, NC | -1 | |
8 | 9 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 1 | |
9 | 8 | 37 | Tommy Eastridge Laurel Bloomery, TN | Laurel Bloomery, TN | -1 | |
10 | 10 | 20 | Isaiah Parker Heath Springs, SC | Heath Springs, SC | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Dennis Franklin Gaffney, SC | Gaffney, SC | 1 | |
2 | 1 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | -1 | |
3 | 4 | 42 | Mark Greene Bessemer City, NC | Bessemer City, NC | 1 | |
Top 3 transfer | ||||||
4 | 3 | 71 | Luke Cooper Woodruff, SC | Woodruff, SC | -1 | |
5 | 7 | 88 | Michael Hucovski Corcoran, MN | Corcoran, MN | 2 | |
6 | 8 | 21RS | Richie Shirey Wheeler, IN | Wheeler, IN | 2 | |
7 | 6 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | -1 | |
8 | 10 | 45 | Nathan Dallas Kannapolis, NC | Kannapolis, NC | 2 | |
9 | 5 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | -4 | |
10 | 9 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | -1 |
Qualifying Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 00R | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 16.370 | |
2 | 18 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 16.531 | |
3 | 25 | 5 | Travis Steele Clover, SC | Clover, SC | 16.539 | |
4 | 1 | P4 | John Price Mill Spring, NC | Mill Spring, NC | 16.597 | |
5 | 30 | 18 | Ricky Greene Newton, NC | Newton, NC | 16.731 | |
6 | 4 | 27 | Ben Faircloth | 16.740 | ||
7 | 22 | 2C | Mitchell Childress Seymour, TN | Seymour, TN | 16.794 | |
8 | 9 | 74 | Mike Franklin Winchester, VA | Winchester, VA | 16.840 | |
9 | 26 | 11 | Davin Kaiser Winchester, VA | Winchester, VA | 16.840 | |
10 | 24 | G4 | Trent Ivey Union, SC | Union, SC | 16.866 | |
11 | 21 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | 16.883 | |
12 | 12 | T20 | Taylor Wood Leesville, SC | Leesville, SC | 16.888 | |
13 | 28 | 20H | Bryson Harper Forest City, NC | Forest City, NC | 16.931 | |
14 | 3 | 26M | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 16.972 | |
15 | 6 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.975 | |
16 | 10 | 7 | Justin Smith Barbourville, KY | Barbourville, KY | 16.989 | |
17 | 5 | 12L | Joe Leavell Waynesboro, VA | Waynesboro, VA | 17.005 | |
18 | 19 | 136 | David Pangrazio Elba, NY | Elba, NY | 17.028 | |
19 | 2 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 17.032 | |
20 | 14 | 228 | William Russell III Manning, SC | Manning, SC | 17.058 | |
21 | 27 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 17.124 | |
22 | 7 | 26 | Jack Brown Lexington, VA | Lexington, VA | 17.138 | |
23 | 16 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 17.235 | |
24 | 8 | 55H | Benji Hicks Mount Airy, NC | Mount Airy, NC | 17.308 | |
25 | 15 | 2M | Shawn Martin Charlotte, NC | Charlotte, NC | 17.321 | |
26 | 11 | 78B | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 17.422 | |
27 | 29 | 10 | Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | 17.541 | |
28 | 23 | 12 | Randy Pinnix Rural Hall, NC | Rural Hall, NC | 17.654 | |
29 | 17 | 5Q | Colby Quick Salisbury, NC | Salisbury, NC | ||
30 | 20 | 10E | Patrick Evatt Woodruff, SC | Woodruff, SC |
Qualifying Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | 18DD | Derek Dent Appling, GA | Appling, GA | 16.640 | |
2 | 24 | 22 | Jeremy Steele York, SC | York, SC | 16.656 | |
3 | 12 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.831 | |
4 | 3 | 1 | Brent Trimble Morgantown, WV | Morgantown, WV | 16.928 | |
5 | 5 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 16.929 | |
6 | 22 | 2 | Dennis Franklin Gaffney, SC | Gaffney, SC | 16.930 | |
7 | 10 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 16.937 | |
8 | 11 | 66 | Jody Knowles Tyrone, GA | Tyrone, GA | 17.028 | |
9 | 6 | 71 | Luke Cooper Woodruff, SC | Woodruff, SC | 17.057 | |
10 | 27 | 55 | Matt Long Concord, NC | Concord, NC | 17.099 | |
11 | 21 | 215 | Jamison McBride Danbury, NC | Danbury, NC | 17.113 | |
12 | 14 | 42 | Mark Greene Bessemer City, NC | Bessemer City, NC | 17.278 | |
13 | 17 | 615 | Colton Trouille Lake Park, GA | Lake Park, GA | 17.455 | |
14 | 8 | 9 | Matt Adams Etters, PA | Etters, PA | 17.457 | |
15 | 16 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | 17.470 | |
16 | 19 | 302 | Trey Stamper Mount Airy, NC | Mount Airy, NC | 17.507 | |
17 | 23 | C10 | Carl Currin Stem, NC | Stem, NC | 17.545 | |
18 | 7 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | 17.572 | |
19 | 2 | 6M | Freddy Mooney Bluefield, WV | Bluefield, WV | 17.860 | |
20 | 9 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 17.863 | |
21 | 13 | 88 | Michael Hucovski Corcoran, MN | Corcoran, MN | 17.897 | |
22 | 18 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 17.998 | |
23 | 1 | 37 | Tommy Eastridge Laurel Bloomery, TN | Laurel Bloomery, TN | 18.213 | |
24 | 15 | 21RS | Richie Shirey Wheeler, IN | Wheeler, IN | 18.390 | |
25 | 30 | 11W | Joey Warren Georgetown, DE | Georgetown, DE | 18.432 | |
26 | 4 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 18.751 | |
27 | 25 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | 18.751 | |
DQ | 28 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 16.993 | |
DQ | 29 | 20 | Isaiah Parker Heath Springs, SC | Heath Springs, SC | 17.150 | |
DQ | 20 | 45 | Nathan Dallas Kannapolis, NC | Kannapolis, NC | 17.512 |
Next Event
Schedule TBA
Race Stats
- Events39
- Wins2
- Top 510
- Top 1015