$0.00Cart (0)
11/1/2023 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dalton Jacobs
Reidsville, NC
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
Thursday's Qualifying Group B | 16.166 | 27 | 1 |
Friday's Qualifying Group B | 17.254 | 37 | -6 |
Hot Laps | 17.182 | 63 | 2 |
Dirt Super Late Models
Thursday's Qualifying Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 36 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 15.117 | |
2 | 14 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 15.139 | |
3 | 26 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 15.190 | |
4 | 28 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.295 | |
5 | 30 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 15.301 | |
6 | 29 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.311 | |
7 | 21 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 15.336 | |
8 | 19 | 8 | Brian Shirley Chatham, IL | Chatham, IL | 15.374 | |
9 | 10 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.382 | |
10 | 2 | 96V | Tanner English Benton, KY | Benton, KY | 15.392 | |
11 | 6 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.403 | |
12 | 13 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.407 | |
13 | 12 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.431 | |
14 | 9 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 15.482 | |
15 | 33 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.495 | |
16 | 8 | J4 | John Garvin Jr Sarver, PA | Sarver, PA | 15.505 | |
17 | 23 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.509 | |
18 | 22 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.516 | |
19 | 35 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 15.537 | |
20 | 7 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.554 | |
21 | 16 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | 15.559 | |
22 | 20 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.601 | |
23 | 18 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 15.605 | |
24 | 11 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 15.650 | |
25 | 34 | 89 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 15.695 | |
26 | 31 | 187 | David McCoy Franklin, NC | Franklin, NC | 15.709 | |
27 | 24 | 101 | Forrest Trent Morristown, TN | Morristown, TN | 15.716 | |
28 | 17 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.835 | |
29 | 15 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15.881 | |
30 | 25 | 5B | Ross Bailes Clover, SC | Clover, SC | 15.913 | |
31 | 27 | 214 | Haiden Cowan Rincon, GA | Rincon, GA | 15.917 | |
32 | 1 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.972 | |
33 | 37 | 2 | Dan Stone Thompson, PA | Thompson, PA | 15.991 | |
34 | 3 | 22* | G.R. Smith Statesville, NC | Statesville, NC | 16.046 | |
35 | 32 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.225 | |
36 | 5 | 12R | Jack Harmon York Town, VA | York Town, VA | 18.087 | |
DQ | 4 | 15K | Cody Overton Thomson, GA | Thomson, GA | 15.970 |
Thursday's Qualifying Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 76 | Brandon Overton Evans, GA | Evans, GA | 15.091 | |
2 | 3 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.431 | |
3 | 30 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.491 | |
4 | 6 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.495 | |
5 | 16 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 15.507 | |
6 | 31 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.573 | |
7 | 25 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 15.665 | |
8 | 35 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.687 | |
9 | 23 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.691 | |
10 | 15 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 15.726 | |
11 | 34 | 00 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.768 | |
12 | 13 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.769 | |
13 | 20 | 19 | Gavin Cowan Rincon, GA | Rincon, GA | 15.771 | |
14 | 36 | 21 | Robby Hensley Walton, KY | Walton, KY | 15.794 | |
15 | 1 | 10 | Garrett Smith Madison, GA | Madison, GA | 15.818 | |
16 | 10 | 16 | Ben Watkins Lancaster, SC | Lancaster, SC | 15.929 | |
17 | 9 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 15.942 | |
18 | 32 | 88 | Trent Ivey Union, SC | Union, SC | 15.951 | |
19 | 5 | 75 | Daniel Adam Peru, IL | Peru, IL | 15.961 | |
20 | 7 | 28B | Carson Brown New London, NC | New London, NC | 15.976 | |
21 | 12 | 11AK | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 15.992 | |
22 | 18 | 4P | John Price Mill Spring, NC | Mill Spring, NC | 15.996 | |
23 | 14 | 25B | Mike Benedum Salem, WV | Salem, WV | 16.043 | |
24 | 8 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 16.050 | |
25 | 22 | 11H | Keith Jackson Martinsburg, WV | Martinsburg, WV | 16.075 | |
26 | 24 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.163 | |
27 | 28 | 7 | Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.166 | |
28 | 37 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 16.179 | |
29 | 19 | 5 | John Eller Oxford, NC | Oxford, NC | 16.312 | |
30 | 27 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 16.391 | |
31 | 2 | 14W | Dustin Walker Polk, MO | Polk, MO | 16.396 | |
32 | 33 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | 16.590 | |
33 | 26 | 20K | Colin Knaub York, PA | York, PA | 16.752 | |
34 | 29 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | 17.024 | |
35 | 21 | 1L | Chuckie Lepsch Johnstown, PA | Johnstown, PA | 17.218 | |
36 | 11 | 12 | Joe Leavell Waynesboro, VA | Waynesboro, VA | 17.218 | |
DQ | 17 | 8S | Kyle Strickler Mooresville, NC | Mooresville, NC | 16.294 |
Friday's Qualifying Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.648 | |
2 | 14 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 15.741 | |
3 | 26 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.766 | |
4 | 7 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 15.785 | |
5 | 3 | 8 | Brian Shirley Chatham, IL | Chatham, IL | 15.799 | |
6 | 15 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 15.832 | |
7 | 29 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.898 | |
8 | 4 | 15K | Cody Overton Thomson, GA | Thomson, GA | 15.925 | |
9 | 36 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 15.944 | |
10 | 16 | 76 | Brandon Overton Evans, GA | Evans, GA | 15.949 | |
11 | 12 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.957 | |
12 | 25 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.999 | |
13 | 30 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 16.022 | |
14 | 28 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 16.100 | |
15 | 21 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.110 | |
16 | 1 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | 16.145 | |
17 | 6 | 21 | Robby Hensley Walton, KY | Walton, KY | 16.178 | |
18 | 22 | 89 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.190 | |
19 | 34 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.202 | |
20 | 19 | 28B | Carson Brown New London, NC | New London, NC | 16.230 | |
21 | 35 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 16.263 | |
22 | 32 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.312 | |
23 | 18 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 16.380 | |
24 | 31 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.487 | |
25 | 5 | 75 | Daniel Adam Peru, IL | Peru, IL | 16.493 | |
26 | 24 | J4 | John Garvin Jr Sarver, PA | Sarver, PA | 16.510 | |
27 | 27 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 16.517 | |
28 | 10 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.548 | |
29 | 11 | 19 | Gavin Cowan Rincon, GA | Rincon, GA | 16.566 | |
30 | 23 | 14W | Dustin Walker Polk, MO | Polk, MO | 16.747 | |
31 | 37 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 16.815 | |
32 | 8 | 1L | Chuckie Lepsch Johnstown, PA | Johnstown, PA | 16.854 | |
33 | 17 | 20K | Colin Knaub York, PA | York, PA | 16.869 | |
34 | 20 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | 17.017 | |
35 | 2 | 5 | John Eller Oxford, NC | Oxford, NC | 17.017 | |
36 | 9 | 12 | Joe Leavell Waynesboro, VA | Waynesboro, VA | 17.017 | |
37 | 33 | 11H | Keith Jackson Martinsburg, WV | Martinsburg, WV | 17.017 |
Friday's Qualifying Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.696 | |
2 | 16 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 15.858 | |
3 | 30 | 10 | Garrett Smith Madison, GA | Madison, GA | 15.925 | |
4 | 18 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.963 | |
5 | 24 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.982 | |
6 | 7 | 88 | Trent Ivey Union, SC | Union, SC | 15.997 | |
7 | 33 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 16.019 | |
8 | 19 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 16.028 | |
9 | 10 | 00 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.042 | |
10 | 13 | 20 | Jimmy Owens Newport, TN | Newport, TN | 16.054 | |
11 | 1 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.068 | |
12 | 34 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 16.078 | |
13 | 36 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 16.103 | |
14 | 9 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 16.109 | |
15 | 12 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.135 | |
16 | 35 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.141 | |
17 | 20 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.152 | |
18 | 14 | 101 | Forrest Trent Morristown, TN | Morristown, TN | 16.299 | |
19 | 25 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 16.357 | |
20 | 22 | 25B | Mike Benedum Salem, WV | Salem, WV | 16.379 | |
21 | 5 | 96V | Tanner English Benton, KY | Benton, KY | 16.402 | |
22 | 23 | 11AK | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 16.462 | |
23 | 3 | 187 | David McCoy Franklin, NC | Franklin, NC | 16.501 | |
24 | 2 | 8S | Kyle Strickler Mooresville, NC | Mooresville, NC | 16.519 | |
25 | 17 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.520 | |
26 | 4 | 4P | John Price Mill Spring, NC | Mill Spring, NC | 16.531 | |
27 | 6 | 16 | Ben Watkins Lancaster, SC | Lancaster, SC | 16.593 | |
28 | 27 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.593 | |
29 | 8 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 16.801 | |
30 | 29 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | 16.804 | |
31 | 32 | 22* | G.R. Smith Statesville, NC | Statesville, NC | 16.858 | |
32 | 11 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 17.000 | |
33 | 28 | 2 | Dan Stone Thompson, PA | Thompson, PA | 17.019 | |
34 | 26 | 5B | Ross Bailes Clover, SC | Clover, SC | 17.039 | |
35 | 21 | 12R | Jack Harmon York Town, VA | York Town, VA | 17.154 | |
36 | 37 | 214 | Haiden Cowan Rincon, GA | Rincon, GA | 17.254 | |
37 | 31 | 7 | Dalton Jacobs Reidsville, NC | Reidsville, NC | 17.254 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 53 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 15.191 | |
2 | 41 | 76 | Brandon Overton Evans, GA | Evans, GA | 15.240 | |
3 | 43 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.259 | |
4 | 60 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.266 | |
5 | 72 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.332 | |
6 | 73 | 21 | Robby Hensley Walton, KY | Walton, KY | 15.345 | |
7 | 71 | 00 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.450 | |
8 | 38 | 10 | Garrett Smith Madison, GA | Madison, GA | 15.486 | |
9 | 26 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 15.492 | |
10 | 68 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.510 | |
11 | 62 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 15.510 | |
12 | 67 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.520 | |
13 | 52 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 15.543 | |
14 | 49 | 11AK | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 15.564 | |
15 | 14 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 15.739 | |
16 | 59 | 11H | Keith Jackson Martinsburg, WV | Martinsburg, WV | 15.750 | |
17 | 47 | 16 | Ben Watkins Lancaster, SC | Lancaster, SC | 15.756 | |
18 | 36 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 15.769 | |
19 | 13 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.779 | |
20 | 28 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.785 | |
21 | 17 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.787 | |
22 | 24 | 101 | Forrest Trent Morristown, TN | Morristown, TN | 15.823 | |
23 | 30 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 15.849 | |
24 | 69 | 88 | Trent Ivey Union, SC | Union, SC | 15.853 | |
25 | 33 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.867 | |
26 | 35 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 15.884 | |
27 | 64 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 15.892 | |
28 | 74 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 15.934 | |
29 | 44 | 28B | Carson Brown New London, NC | New London, NC | 15.955 | |
30 | 32 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.970 | |
31 | 61 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.990 | |
32 | 46 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 16.006 | |
33 | 31 | 187 | David McCoy Franklin, NC | Franklin, NC | 16.031 | |
34 | 40 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.045 | |
35 | 45 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 16.058 | |
36 | 23 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.214 | |
37 | 50 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 16.248 | |
38 | 42 | 75 | Daniel Adam Peru, IL | Peru, IL | 16.271 | |
39 | 20 | 20 | Jimmy Owens Newport, TN | Newport, TN | 16.327 | |
40 | 27 | 214 | Haiden Cowan Rincon, GA | Rincon, GA | 16.376 | |
41 | 51 | 25B | Mike Benedum Salem, WV | Salem, WV | 16.430 | |
42 | 66 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | 16.472 | |
43 | 21 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 16.543 | |
44 | 16 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | 16.555 | |
45 | 55 | 4P | John Price Mill Spring, NC | Mill Spring, NC | 16.555 | |
46 | 63 | 20K | Colin Knaub York, PA | York, PA | 16.575 | |
47 | 4 | 15K | Cody Overton Thomson, GA | Thomson, GA | 16.578 | |
48 | 7 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.632 | |
49 | 39 | 14W | Dustin Walker Polk, MO | Polk, MO | 16.661 | |
50 | 25 | 5B | Ross Bailes Clover, SC | Clover, SC | 16.699 | |
51 | 10 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 16.765 | |
52 | 6 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 16.804 | |
53 | 29 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 16.842 | |
54 | 34 | 89 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.843 | |
55 | 18 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 16.858 | |
56 | 56 | 5 | John Eller Oxford, NC | Oxford, NC | 16.864 | |
57 | 15 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.892 | |
58 | 8 | J4 | John Garvin Jr Sarver, PA | Sarver, PA | 16.898 | |
59 | 11 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 16.905 | |
60 | 3 | 22* | G.R. Smith Statesville, NC | Statesville, NC | 16.961 | |
61 | 37 | 2 | Dan Stone Thompson, PA | Thompson, PA | 17.007 | |
62 | 22 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 17.099 | |
63 | 65 | 7 | Dalton Jacobs Reidsville, NC | Reidsville, NC | 17.182 | |
64 | 9 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 17.238 | |
65 | 2 | 96V | Tanner English Benton, KY | Benton, KY | 17.468 | |
66 | 70 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | 17.693 | |
67 | 1 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 17.706 | |
68 | 58 | 1L | Chuckie Lepsch Johnstown, PA | Johnstown, PA | 17.872 | |
69 | 57 | 19 | Gavin Cowan Rincon, GA | Rincon, GA | 17.872 | |
70 | 12 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 17.872 | |
71 | 5 | 12R | Jack Harmon York Town, VA | York Town, VA | 17.872 | |
72 | 48 | 12 | Joe Leavell Waynesboro, VA | Waynesboro, VA | 17.872 | |
73 | 19 | 8 | Brian Shirley Chatham, IL | Chatham, IL | 17.872 | |
74 | 54 | 8S | Kyle Strickler Mooresville, NC | Mooresville, NC | 17.872 |
Next Event
Schedule TBA
Race Stats
- Events39
- Wins2
- Top 510
- Top 1015