$0.00Cart (0)
11/3/2023 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dalton Jacobs
Reidsville, NC
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
Last Chance Showdown 2 | 18 | 16 | 2 |
Heat 4 | 13 | 12 | 1 |
Dirt Super Late Models
CASE Late Mode Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 | |
2 | 2 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
3 | 1 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | -2 | |
4 | 8 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 4 | |
5 | 9 | 8 | Brian Shirley Chatham, IL | Chatham, IL | 4 | |
6 | 11 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 5 | |
7 | 7 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
8 | 5 | 10 | Garrett Smith Madison, GA | Madison, GA | -3 | |
9 | 4 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -5 | |
10 | 19 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 9 | |
11 | 15 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 4 | |
12 | 24 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 12 | |
13 | 14 | 20 | Jimmy Owens Newport, TN | Newport, TN | 1 | |
14 | 10 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | -4 | |
15 | 12 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -3 | |
16 | 16 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | - | |
17 | 22 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 5 | |
18 | 13 | 76 | Brandon Overton Evans, GA | Evans, GA | -5 | |
19 | 25 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 6 | |
20 | 18 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -2 | |
21 | 21 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
22 | 17 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -5 | |
23 | 28 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 5 | |
24 | 20 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -4 | |
25 | 27 | 96V | Tanner English Benton, KY | Benton, KY | 2 | |
26 | 23 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -3 | |
27 | 26 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 | |
28 | 6 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | -22 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | - | |
2 | 3 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 | |
Top 2 transfer | ||||||
3 | 12 | 19 | Gavin Cowan Rincon, GA | Rincon, GA | 9 | |
4 | 5 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 1 | |
5 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -3 | |
6 | 6 | 21 | Robby Hensley Walton, KY | Walton, KY | - | |
7 | 11 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 4 | |
8 | 4 | 15K | Cody Overton Thomson, GA | Thomson, GA | -4 | |
9 | 7 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | -2 | |
10 | 15 | 75 | Daniel Adam Peru, IL | Peru, IL | 5 | |
11 | 13 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 2 | |
12 | 10 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -2 | |
13 | 18 | 28B | Carson Brown New London, NC | New London, NC | 5 | |
14 | 8 | J4 | John Garvin Jr Sarver, PA | Sarver, PA | -6 | |
15 | 14 | 5 | John Eller Oxford, NC | Oxford, NC | -1 | |
16 | 16 | 65 | Brandon O'Neil Mooresville, NC | Mooresville, NC | - | |
17 | 17 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | - | |
18 | 20 | 1L | Chuckie Lepsch Johnstown, PA | Johnstown, PA | 2 | |
19 | 9 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -10 | |
DNS | 19 | 12 | Joe Leavell Waynesboro, VA | Waynesboro, VA | - |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | |
2 | 5 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 | |
Top 2 transfer | ||||||
3 | 14 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 11 | |
4 | 10 | 22* | G.R. Smith Statesville, NC | Statesville, NC | 6 | |
5 | 7 | 89 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 2 | |
6 | 6 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | |
7 | 11 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 4 | |
8 | 8 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
9 | 4 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | -5 | |
10 | 3 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | -7 | |
11 | 16 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 5 | |
12 | 12 | 11AK | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - | |
13 | 9 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | -4 | |
14 | 19 | 5B | Ross Bailes Clover, SC | Clover, SC | 5 | |
15 | 1 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | -14 | |
16 | 18 | 7 | Dalton Jacobs Reidsville, NC | Reidsville, NC | 2 | |
17 | 15 | 20K | Colin Knaub York, PA | York, PA | -2 | |
18 | 13 | 14W | Dustin Walker Polk, MO | Polk, MO | -5 | |
19 | 17 | 11H | Keith Jackson Martinsburg, WV | Martinsburg, WV | -2 |
Last Chance Showdown 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
2 | 3 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | |
Top 2 transfer | ||||||
3 | 8 | 16 | Ben Watkins Lancaster, SC | Lancaster, SC | 5 | |
4 | 5 | 25B | Mike Benedum Salem, WV | Salem, WV | 1 | |
5 | 12 | 8S | Kyle Strickler Mooresville, NC | Mooresville, NC | 7 | |
6 | 4 | 88 | Trent Ivey Union, SC | Union, SC | -2 | |
7 | 7 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | |
8 | 14 | 96V | Tanner English Benton, KY | Benton, KY | 6 | |
9 | 10 | 101 | Forrest Trent Morristown, TN | Morristown, TN | 1 | |
10 | 6 | 2 | Dan Stone Thompson, PA | Thompson, PA | -4 | |
11 | 9 | 187 | David McCoy Franklin, NC | Franklin, NC | -2 | |
12 | 18 | 214 | Haiden Cowan Rincon, GA | Rincon, GA | 6 | |
13 | 11 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | -2 | |
14 | 15 | 12R | Jack Harmon York Town, VA | York Town, VA | 1 | |
15 | 1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -14 | |
16 | 16 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | - | |
17 | 17 | 4P | John Price Mill Spring, NC | Mill Spring, NC | - | |
18 | 13 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | -5 |
Case No.1 Engine Oil Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 1 | |
2 | 1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -1 | |
3 | 4 | 76 | Brandon Overton Evans, GA | Evans, GA | 1 | |
Top 3 transfer | ||||||
4 | 3 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 | |
5 | 7 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 2 | |
6 | 5 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | -1 | |
7 | 6 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | -1 | |
8 | 8 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | |
9 | 10 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 | |
10 | 11 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 1 | |
11 | 9 | 75 | Daniel Adam Peru, IL | Peru, IL | -2 | |
12 | 12 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | - | |
13 | 13 | 12 | Joe Leavell Waynesboro, VA | Waynesboro, VA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | - | |
2 | 2 | 8 | Brian Shirley Chatham, IL | Chatham, IL | - | |
3 | 5 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 2 | |
Top 3 transfer | ||||||
4 | 4 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
5 | 3 | 15K | Cody Overton Thomson, GA | Thomson, GA | -2 | |
6 | 6 | 21 | Robby Hensley Walton, KY | Walton, KY | - | |
7 | 9 | J4 | John Garvin Jr Sarver, PA | Sarver, PA | 2 | |
8 | 8 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | |
9 | 10 | 19 | Gavin Cowan Rincon, GA | Rincon, GA | 1 | |
10 | 12 | 5 | John Eller Oxford, NC | Oxford, NC | 2 | |
11 | 13 | 65 | Brandon O'Neil Mooresville, NC | Mooresville, NC | 2 | |
12 | 7 | 28B | Carson Brown New London, NC | New London, NC | -5 | |
13 | 11 | 1L | Chuckie Lepsch Johnstown, PA | Johnstown, PA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
2 | 2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
3 | 3 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
Top 3 transfer | ||||||
4 | 7 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 3 | |
5 | 5 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | - | |
6 | 4 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -2 | |
7 | 6 | 89 | Logan Roberson Waynesboro, VA | Waynesboro, VA | -1 | |
8 | 8 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | |
9 | 9 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | - | |
10 | 10 | 14W | Dustin Walker Polk, MO | Polk, MO | - | |
11 | 11 | 20K | Colin Knaub York, PA | York, PA | - | |
12 | 12 | 11H | Keith Jackson Martinsburg, WV | Martinsburg, WV | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
2 | 2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
3 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | 1 | |
Top 3 transfer | ||||||
4 | 6 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 | |
5 | 5 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | - | |
6 | 3 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -3 | |
7 | 9 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 | |
8 | 11 | 22* | G.R. Smith Statesville, NC | Statesville, NC | 3 | |
9 | 8 | 11AK | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | -1 | |
10 | 7 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | -3 | |
11 | 10 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | -1 | |
12 | 13 | 7 | Dalton Jacobs Reidsville, NC | Reidsville, NC | 1 | |
13 | 12 | 5B | Ross Bailes Clover, SC | Clover, SC | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 2 | |
2 | 1 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | -1 | |
3 | 5 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 2 | |
Top 3 transfer | ||||||
4 | 2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -2 | |
5 | 6 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | |
6 | 7 | 25B | Mike Benedum Salem, WV | Salem, WV | 1 | |
7 | 4 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | -3 | |
8 | 8 | 187 | David McCoy Franklin, NC | Franklin, NC | - | |
9 | 10 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 1 | |
10 | 11 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 1 | |
11 | 12 | 12R | Jack Harmon York Town, VA | York Town, VA | 1 | |
12 | 9 | 4P | John Price Mill Spring, NC | Mill Spring, NC | -3 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Garrett Smith Madison, GA | Madison, GA | - | |
2 | 3 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 | |
3 | 4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
Top 3 transfer | ||||||
4 | 5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
5 | 2 | 88 | Trent Ivey Union, SC | Union, SC | -3 | |
6 | 11 | 2 | Dan Stone Thompson, PA | Thompson, PA | 5 | |
7 | 9 | 16 | Ben Watkins Lancaster, SC | Lancaster, SC | 2 | |
8 | 6 | 101 | Forrest Trent Morristown, TN | Morristown, TN | -2 | |
9 | 8 | 8S | Kyle Strickler Mooresville, NC | Mooresville, NC | -1 | |
10 | 7 | 96V | Tanner English Benton, KY | Benton, KY | -3 | |
11 | 10 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | -1 | |
12 | 12 | 214 | Haiden Cowan Rincon, GA | Rincon, GA | - |
Next Event
Schedule TBA
Race Stats
- Events39
- Wins2
- Top 510
- Top 1015