$0.00Cart (0)
11/11/2023 - County Line Raceway
Elm City, NC
Mid-East 602 Late Model - 30 laps - $2k to win; Mid-East 602 Modified - 30 laps - $2k to win; Super Stock Four Cylinder - 30 laps - $2k to win; Pure Stock Four Cylinder - 25 laps - $1k to win; Sport Compact Ucar - 20 laps - $750 to win; Carolina Outlaw Super Street Series - 20 laps - $850 to win; Carolina Mod Lite - 15 laps - $500 to win plus Ladies Four Cylinder Powder Puff Derby
2pm Pit Gates Open ($40 ages 11+; $10 ages 10 & under)
3pm Grandstands Open ($20 ages 16+; $5 ages 11-15; Free for 10 & under)
3:30 Driver's Meeting/Registration Ends
3:45 Roll-in followed by Practice/Heats/Qualifying
7pm Feature Events
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dalton Jacobs
Reidsville, NC
Mid-East 602 Late Model | Start | Finish | +/- |
---|---|---|---|
Feature | 4 | 4 | - |
Qualifying | 14.956 | 4 | -3 |
Hot Laps | 16.018 | 6 | -5 |
Mid-East 602 Late Model
FeatureRick Hendrick CITY Chevrolet
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | C8 | John Carroll Elm City, NC | Elm City, NC | 2 | |
2 | 5 | 77 | John Eller Oxford, NC | Oxford, NC | 3 | |
3 | 2 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | -1 | |
4 | 4 | 11B | Dalton Jacobs Reidsville, NC | Reidsville, NC | - | |
5 | 6 | 10 | Daniel Parker Raeford, NC | Raeford, NC | 1 | |
6 | 7 | C10 | Carl Currin Stem, NC | Stem, NC | 1 | |
7 | 8 | 25B | Chason Beasley Raeford, NC | Raeford, NC | 1 | |
8 | 10 | 23 | Blake Keen Zebulon, NC | Zebulon, NC | 2 | |
9 | 9 | 1 | Travis Harp Youngsville, NC | Youngsville, NC | - | |
DQ | 1 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | - |
QualifyingSpartan Motorcycle Company
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.648 | |
2 | 6 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 14.768 | |
3 | 3 | C8 | John Carroll Elm City, NC | Elm City, NC | 14.931 | |
4 | 1 | 11B | Dalton Jacobs Reidsville, NC | Reidsville, NC | 14.956 | |
5 | 9 | 77 | John Eller Oxford, NC | Oxford, NC | 15.018 | |
6 | 5 | 10 | Daniel Parker Raeford, NC | Raeford, NC | 15.033 | |
7 | 2 | C10 | Carl Currin Stem, NC | Stem, NC | 15.060 | |
8 | 10 | 25B | Chason Beasley Raeford, NC | Raeford, NC | 15.224 | |
9 | 8 | 1 | Travis Harp Youngsville, NC | Youngsville, NC | 15.328 | |
10 | 4 | 23 | Blake Keen Zebulon, NC | Zebulon, NC | 15.952 | |
All transfer |
Hot LapsOn The Backstretch
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 15.331 | |
2 | 7 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 15.385 | |
3 | 9 | 77 | John Eller Oxford, NC | Oxford, NC | 15.525 | |
4 | 5 | 10 | Daniel Parker Raeford, NC | Raeford, NC | 15.731 | |
5 | 8 | 1 | Travis Harp Youngsville, NC | Youngsville, NC | 15.814 | |
6 | 1 | 11B | Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.018 | |
7 | 2 | C10 | Carl Currin Stem, NC | Stem, NC | 16.064 | |
8 | 3 | C8 | John Carroll Elm City, NC | Elm City, NC | 16.250 | |
9 | 10 | 25B | Chason Beasley Raeford, NC | Raeford, NC | 16.634 | |
10 | 4 | 23 | Blake Keen Zebulon, NC | Zebulon, NC | 16.718 |
Next Event
Schedule TBA
Race Stats
- Events39
- Wins2
- Top 510
- Top 1015