$0.00Cart (0)
2/22/2023 - Fayetteville Motor Speedway
Fayetteville, NC
Mid-East 602 LM $800 to win, Mid-East 602 Mods $600 to win, INEX Legends $500 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dalton Jacobs
Reidsville, NC
602 Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature | 5 | 3 | 2 |
Heat 2 | 3 | 2 | 1 |
Hot Lap/Qualifying | 16.448 | 7 | 4 |
602 Late Model
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Dean Bowen Fair Bluff, NC | Fair Bluff, NC | - | |
2 | 3 | 97 | Cody Overton Thomson, GA | Thomson, GA | 1 | |
3 | 5 | 11B | Dalton Jacobs Reidsville, NC | Reidsville, NC | 2 | |
4 | 7 | 5O | Joey Johnson Elkin, NC | Elkin, NC | 3 | |
5 | 4 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | -1 | |
6 | 16 | 8 | Jacob Owens Bean Station, TN | Bean Station, TN | 10 | |
7 | 10 | C10 | Carl Currin Stem, NC | Stem, NC | 3 | |
8 | 13 | 12J | Jason Dickerson Creedmore, NC | Creedmore, NC | 5 | |
9 | 11 | 5E | Mark Eller Oxford, NC | Oxford, NC | 2 | |
10 | 6 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | -4 | |
11 | 21 | 1 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | 10 | |
12 | 19 | 15C | Colby Ashe Lumberton, NC | Lumberton, NC | 7 | |
13 | 25 | 25 | Chason Beasley Raeford, NC | Raeford, NC | 12 | |
14 | 14 | 10 | Mac Frye Aberdeen, NC | Aberdeen, NC | - | |
15 | 15 | 300 | Bill Tesh Germanton, NC | Germanton, NC | - | |
16 | 22 | 7H | Ronnie Long Stedman, NC | Stedman, NC | 6 | |
17 | 23 | 23 | Ronald Rhodes North Wilkesboro, NC | North Wilkesboro, NC | 6 | |
18 | 8 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | -10 | |
19 | 24 | 210J | Josh Lewis Mayodan , NC | Mayodan , NC | 5 | |
20 | 12 | 15 | Paul Wilmoth Jr Clarksburg, WV | Clarksburg, WV | -8 | |
21 | 2 | 10X | Parker Daniel Raeford, NC | Raeford, NC | -19 | |
22 | 9 | 100 | Dustin Mitchell Pine Level, NC | Pine Level, NC | -13 | |
23 | 17 | 001 | Jonathan Cash Oxford, NC | Oxford, NC | -6 | |
24 | 18 | 22 | Caleb Simmons Reidsville, NC | Reidsville, NC | -6 | |
DNS | 20 | 5 | Robbie Gibson Graham, NC | Graham, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Dean Bowen Fair Bluff, NC | Fair Bluff, NC | - | |
2 | 2 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | - | |
3 | 3 | 5O | Joey Johnson Elkin, NC | Elkin, NC | - | |
4 | 5 | C10 | Carl Currin Stem, NC | Stem, NC | 1 | |
5 | 4 | 12J | Jason Dickerson Creedmore, NC | Creedmore, NC | -1 | |
6 | 7 | 8 | Jacob Owens Bean Station, TN | Bean Station, TN | 1 | |
7 | 8 | 15C | Colby Ashe Lumberton, NC | Lumberton, NC | 1 | |
8 | 6 | 7H | Ronnie Long Stedman, NC | Stedman, NC | -2 | |
9 | 9 | 25 | Chason Beasley Raeford, NC | Raeford, NC | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10X | Parker Daniel Raeford, NC | Raeford, NC | - | |
2 | 3 | 11B | Dalton Jacobs Reidsville, NC | Reidsville, NC | 1 | |
3 | 6 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | 3 | |
4 | 5 | 5E | Mark Eller Oxford, NC | Oxford, NC | 1 | |
5 | 7 | 10 | Mac Frye Aberdeen, NC | Aberdeen, NC | 2 | |
6 | 2 | 001 | Jonathan Cash Oxford, NC | Oxford, NC | -4 | |
7 DNF | 4 | 5 | Robbie Gibson Graham, NC | Graham, NC | -3 | |
DNS | 8 | 23 | Ronald Rhodes North Wilkesboro, NC | North Wilkesboro, NC | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Cody Overton Thomson, GA | Thomson, GA | 1 | |
2 | 4 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | 2 | |
3 | 1 | 100 | Dustin Mitchell Pine Level, NC | Pine Level, NC | -2 | |
4 | 3 | 15 | Paul Wilmoth Jr Clarksburg, WV | Clarksburg, WV | -1 | |
5 | 6 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 1 | |
6 | 5 | 22 | Caleb Simmons Reidsville, NC | Reidsville, NC | -1 | |
7 | 7 | 1 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | - | |
8 | 8 | 210J | Josh Lewis Mayodan , NC | Mayodan , NC | - |
Hot Lap/Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 14 | Dean Bowen Fair Bluff, NC | Fair Bluff, NC | 15.962 | |
2 | 13 | 10X | Parker Daniel Raeford, NC | Raeford, NC | 16.038 | |
3 | 12 | 100 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 16.228 | |
4 | 14 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 16.248 | |
5 | 17 | 97 | Cody Overton Thomson, GA | Thomson, GA | 16.356 | |
6 | 5 | 5O | Joey Johnson Elkin, NC | Elkin, NC | 16.412 | |
7 | 11 | 11B | Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.448 | |
8 | 20 | 15 | Paul Wilmoth Jr Clarksburg, WV | Clarksburg, WV | 16.504 | |
9 | 1 | 12J | Jason Dickerson Creedmore, NC | Creedmore, NC | 16.511 | |
10 | 15 | 5 | Robbie Gibson Graham, NC | Graham, NC | 16.517 | |
11 | 4 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | 16.519 | |
12 | 3 | C10 | Carl Currin Stem, NC | Stem, NC | 16.523 | |
13 | 2 | 5E | Mark Eller Oxford, NC | Oxford, NC | 16.622 | |
14 | 19 | 22 | Caleb Simmons Reidsville, NC | Reidsville, NC | 16.690 | |
15 | 9 | 7H | Ronnie Long Stedman, NC | Stedman, NC | 16.745 | |
16 | 23 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | 16.786 | |
17 | 7 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 16.826 | |
18 | 21 | 001 | Jonathan Cash Oxford, NC | Oxford, NC | 16.883 | |
19 | 18 | 8 | Jacob Owens Bean Station, TN | Bean Station, TN | 16.899 | |
20 | 6 | 10 | Mac Frye Aberdeen, NC | Aberdeen, NC | 16.921 | |
21 | 24 | 1 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | 17.042 | |
22 | 10 | 15C | Colby Ashe Lumberton, NC | Lumberton, NC | 17.117 | |
23 | 22 | 23 | Ronald Rhodes North Wilkesboro, NC | North Wilkesboro, NC | 17.492 | |
24 | 8 | 210J | Josh Lewis Mayodan , NC | Mayodan , NC | 19.438 | |
DNS | 25 | Chason Beasley Raeford, NC | Raeford, NC |
Next Event
Schedule TBA
Race Stats
- Events39
- Wins2
- Top 510
- Top 1015