$0.00Cart (0)
4/28/2023 - Fayetteville Motor Speedway
Fayetteville, NC
Mid-East Series make up date: Mid-East 602 LM $1500 to win, Mid-East 602 Mods $1500 to win, Street Stock $600 to win, Legends $500 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dalton Jacobs
Reidsville, NC
602 Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature | 5 | 1 | 4 |
Qualifying | 5 | -3 | |
Hot Laps | 17.340 | 22 | -20 |
602 Late Model
A FeatureRick Hendrick CITY Chevrolet
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11B | Dalton Jacobs Reidsville, NC | Reidsville, NC | 4 | |
2 | 8 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 6 | |
3 | 4 | 10 | Parker Daniel Raeford, NC | Raeford, NC | 1 | |
4 | 2 | 17 | Zach Blackwell Parkton, NC | Parkton, NC | -2 | |
5 | 16 | 12 | Bladen Core Stedman, NC | Stedman, NC | 11 | |
6 | 11 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 5 | |
7 | 7 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | - | |
8 | 9 | 32K | Tyler Kussman Grays Creek, NC | Grays Creek, NC | 1 | |
9 | 22 | C10 | Carl Currin Stem, NC | Stem, NC | 13 | |
10 | 6 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | -4 | |
11 | 1 | 18 | Preston Blalock Clemmons, NC | Clemmons, NC | -10 | |
12 | 12 | 1 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | - | |
13 | 15 | 10F | Mac Frye Aberdeen, NC | Aberdeen, NC | 2 | |
14 | 18 | 48 | Randy McLamb Clinton, NC | Clinton, NC | 4 | |
15 | 17 | 302 | Michael Tesh Germanton, NC | Germanton, NC | 2 | |
16 | 3 | 40 | Zach Cox Lumberton, NC | Lumberton, NC | -13 | |
17 | 10 | 25B | Chason Beasley Raeford, NC | Raeford, NC | -7 | |
18 | 13 | 5O | Joey Johnson Elkin, NC | Elkin, NC | -5 | |
19 | 14 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | -5 | |
20 | 19 | 7H | Ronnie Long Stedman, NC | Stedman, NC | -1 | |
21 | 20 | 2 | Jason Altiers Lexington, NC | Lexington, NC | -1 | |
22 | 21 | 15 | Daniel Durham Elkin, NC | Elkin, NC | -1 |
QualifyingSpartan Motorcycle Company
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 18 | Preston Blalock Clemmons, NC | Clemmons, NC | ||
2 | 21 | 17 | Zach Blackwell Parkton, NC | Parkton, NC | ||
3 | 8 | 40 | Zach Cox Lumberton, NC | Lumberton, NC | ||
4 | 12 | 10 | Parker Daniel Raeford, NC | Raeford, NC | ||
5 | 2 | 11B | Dalton Jacobs Reidsville, NC | Reidsville, NC | ||
6 | 5 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | ||
7 | 10 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | ||
8 | 1 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | ||
9 | 11 | 32K | Tyler Kussman Grays Creek, NC | Grays Creek, NC | ||
10 | 20 | 25B | Chason Beasley Raeford, NC | Raeford, NC | ||
11 | 17 | 300 | Bill Tesh Germanton, NC | Germanton, NC | ||
12 | 16 | 1 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | ||
13 | 7 | 5O | Joey Johnson Elkin, NC | Elkin, NC | ||
14 | 14 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | ||
15 | 9 | 10F | Mac Frye Aberdeen, NC | Aberdeen, NC | ||
16 | 4 | 12 | Bladen Core Stedman, NC | Stedman, NC | ||
17 | 19 | 302 | Michael Tesh Germanton, NC | Germanton, NC | ||
18 | 18 | 48 | Randy McLamb Clinton, NC | Clinton, NC | ||
19 | 6 | 7H | Ronnie Long Stedman, NC | Stedman, NC | ||
20 | 22 | 2 | Jason Altiers Lexington, NC | Lexington, NC | ||
21 | 3 | 15 | Daniel Durham Elkin, NC | Elkin, NC | ||
22 | 15 | C10 | Carl Currin Stem, NC | Stem, NC | ||
All transfer |
Hot LapsOn The Backstretch
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 18 | Preston Blalock Clemmons, NC | Clemmons, NC | 15.372 | |
2 | 21 | 17 | Zach Blackwell Parkton, NC | Parkton, NC | 15.412 | |
3 | 15 | C10 | Carl Currin Stem, NC | Stem, NC | 15.581 | |
4 | 12 | 10 | Parker Daniel Raeford, NC | Raeford, NC | 15.595 | |
5 | 8 | 40 | Zach Cox Lumberton, NC | Lumberton, NC | 15.732 | |
6 | 1 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 15.748 | |
7 | 11 | 32K | Tyler Kussman Grays Creek, NC | Grays Creek, NC | 15.881 | |
8 | 16 | 1 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | 15.957 | |
9 | 7 | 5O | Joey Johnson Elkin, NC | Elkin, NC | 16.062 | |
10 | 14 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | 16.084 | |
11 | 9 | 10F | Mac Frye Aberdeen, NC | Aberdeen, NC | 16.129 | |
12 | 17 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 16.175 | |
13 | 22 | 2 | Jason Altiers Lexington, NC | Lexington, NC | 16.228 | |
14 | 20 | 25B | Chason Beasley Raeford, NC | Raeford, NC | 16.236 | |
15 | 6 | 7H | Ronnie Long Stedman, NC | Stedman, NC | 16.378 | |
16 | 18 | 48 | Randy McLamb Clinton, NC | Clinton, NC | 16.525 | |
17 | 19 | 302 | Michael Tesh Germanton, NC | Germanton, NC | 17.340 | |
18 | 10 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 17.340 | |
19 | 5 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 17.340 | |
20 | 4 | 12 | Bladen Core Stedman, NC | Stedman, NC | 17.340 | |
21 | 3 | 15 | Daniel Durham Elkin, NC | Elkin, NC | 17.340 | |
22 | 2 | 11B | Dalton Jacobs Reidsville, NC | Reidsville, NC | 17.340 |
Next Event
Schedule TBA
Race Stats
- Events39
- Wins2
- Top 510
- Top 1015