$0.00Cart (0)
10/13/2023 - Ultimate Motorsports & RV Park
Elkin, NC
Driver meeting Friday at 7
Friday night line up
Hot lap blue ridge
604 practice
602 late model hot laps
602 mod hot laps
604 practice
Qualifying blue ridge
602 lm
602 mod ? Do you wanna split them American racers one group Hooiser the next
Opening ceremonies
604 practice
Dash Blue ridge lm
602 Lm heat
602 mod dash ? Or heat ?
604 practice
602 main event
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dalton Jacobs
Reidsville, NC
602 Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 7 | -5 |
Qualifying 1 | 16.791 | 2 | 18 |
Hot Laps 1 | 16.769 | 5 | 15 |
602 Late Models
A Feature 1Rick Hendrick CITY Chevrolet
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 5 | |
2 | 1 | 18 | Preston Blalock Clemmons, NC | Clemmons, NC | -1 | |
3 | 3 | 18M | Austin Mintz Hopkins, SC | Hopkins, SC | - | |
4 | 4 | 215 | Jamison McBride Danbury, NC | Danbury, NC | - | |
5 | 12 | 15 | Chase McCormick Dobson, NC | Dobson, NC | 7 | |
6 | 8 | 00T | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 2 | |
7 | 2 | 11B | Dalton Jacobs Reidsville, NC | Reidsville, NC | -5 | |
8 | 7 | 5O | Joey Johnson Elkin, NC | Elkin, NC | -1 | |
9 | 10 | 114 | Evan Koehler Mount Airy, NC | Mount Airy, NC | 1 | |
10 | 15 | C10 | Carl Currin Stem, NC | Stem, NC | 5 | |
11 | 9 | 25 | Chason Beasley Raeford, NC | Raeford, NC | -2 | |
12 | 13 | 99 | Matthew Duggins Danbury, NC | Danbury, NC | 1 | |
13 | 14 | 1 | Travis Harp Youngsville, NC | Youngsville, NC | 1 | |
14 | 11 | 10 | Daniel Parker Raeford, NC | Raeford, NC | -3 | |
15 | 24 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | 9 | |
16 | 16 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | - | |
17 | 19 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 2 | |
18 | 18 | 87 | gary bumgarner Mocksville, NC | Mocksville, NC | - | |
19 | 17 | 15M | Chuck Melton Cana, VA | Cana, VA | -2 | |
20 | 5 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | -15 | |
21 | 22 | 11G | Travis Greer Marion, VA | Marion, VA | 1 | |
22 | 23 | 76 | Aaron Sewell State Road NC, NC | State Road NC, NC | 1 | |
23 | 21 | 6 | Ben Gable Mooresville, NC | Mooresville, NC | -2 | |
24 | 20 | 14 | Daniel Tucker Greensboro, NC | Greensboro, NC | -4 | |
DNS | 25 | 98 | Steve Blackburn Ararat, NC | Ararat, NC | - | |
DNS | 26 | 00 | Earnest Steifle Greenwood, SC | Greenwood, SC | - |
Qualifying 1Spartan Motorcycle Company
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 18 | Preston Blalock Clemmons, NC | Clemmons, NC | 16.776 | |
2 | 20 | 11B | Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.791 | |
3 | 2 | 18M | Austin Mintz Hopkins, SC | Hopkins, SC | 16.792 | |
4 | 13 | 215 | Jamison McBride Danbury, NC | Danbury, NC | 16.922 | |
5 | 5 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 16.937 | |
6 | 24 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.946 | |
7 | 3 | 5O | Joey Johnson Elkin, NC | Elkin, NC | 16.952 | |
8 | 18 | 00T | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 17.102 | |
9 | 9 | 25 | Chason Beasley Raeford, NC | Raeford, NC | 17.125 | |
10 | 22 | 114 | Evan Koehler Mount Airy, NC | Mount Airy, NC | 17.133 | |
11 | 14 | 10 | Daniel Parker Raeford, NC | Raeford, NC | 17.147 | |
12 | 21 | 15 | Chase McCormick Dobson, NC | Dobson, NC | 17.176 | |
13 | 10 | 99 | Matthew Duggins Danbury, NC | Danbury, NC | 17.252 | |
14 | 17 | 1 | Travis Harp Youngsville, NC | Youngsville, NC | 17.294 | |
15 | 23 | C10 | Carl Currin Stem, NC | Stem, NC | 17.473 | |
16 | 4 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 17.564 | |
17 | 1 | 15M | Chuck Melton Cana, VA | Cana, VA | 17.581 | |
18 | 12 | 87 | gary bumgarner Mocksville, NC | Mocksville, NC | 17.828 | |
19 | 26 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 17.912 | |
20 | 25 | 14 | Daniel Tucker Greensboro, NC | Greensboro, NC | 18.009 | |
21 | 15 | 6 | Ben Gable Mooresville, NC | Mooresville, NC | 18.018 | |
22 | 8 | 11G | Travis Greer Marion, VA | Marion, VA | 18.108 | |
23 | 16 | 76 | Aaron Sewell State Road NC, NC | State Road NC, NC | 18.950 | |
24 | 11 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | 33.962 | |
DNS | 7 | 98 | Steve Blackburn Ararat, NC | Ararat, NC | 33.962 | |
DNS | 19 | 00 | Earnest Steifle Greenwood, SC | Greenwood, SC | 33.962 | |
All transfer |
Hot Laps 1On The Backstretch
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 5O | Joey Johnson Elkin, NC | Elkin, NC | 16.620 | |
2 | 6 | 18 | Preston Blalock Clemmons, NC | Clemmons, NC | 16.634 | |
3 | 24 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.720 | |
4 | 22 | 114 | Evan Koehler Mount Airy, NC | Mount Airy, NC | 16.767 | |
5 | 20 | 11B | Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.769 | |
6 | 13 | 215 | Jamison McBride Danbury, NC | Danbury, NC | 16.770 | |
7 | 18 | 00T | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 16.830 | |
8 | 14 | 10 | Daniel Parker Raeford, NC | Raeford, NC | 16.942 | |
9 | 10 | 99 | Matthew Duggins Danbury, NC | Danbury, NC | 17.042 | |
10 | 23 | C10 | Carl Currin Stem, NC | Stem, NC | 17.063 | |
11 | 9 | 25 | Chason Beasley Raeford, NC | Raeford, NC | 17.081 | |
12 | 2 | 18M | Austin Mintz Hopkins, SC | Hopkins, SC | 17.087 | |
13 | 21 | 15 | Chase McCormick Dobson, NC | Dobson, NC | 17.176 | |
14 | 17 | 1 | Travis Harp Youngsville, NC | Youngsville, NC | 17.183 | |
15 | 7 | 98 | Steve Blackburn Ararat, NC | Ararat, NC | 17.213 | |
16 | 4 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 17.437 | |
17 | 25 | 14 | Daniel Tucker Greensboro, NC | Greensboro, NC | 17.527 | |
18 | 26 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 17.650 | |
19 | 1 | 15M | Chuck Melton Cana, VA | Cana, VA | 17.753 | |
20 | 12 | 87 | gary bumgarner Mocksville, NC | Mocksville, NC | 17.827 | |
21 | 8 | 11G | Travis Greer Marion, VA | Marion, VA | 17.830 | |
22 | 15 | 6 | Ben Gable Mooresville, NC | Mooresville, NC | 17.880 | |
23 | 16 | 76 | Aaron Sewell State Road NC, NC | State Road NC, NC | 18.903 | |
24 | 5 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 18.903 | |
25 | 19 | 00 | Earnest Steifle Greenwood, SC | Greenwood, SC | 18.903 | |
26 | 11 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | 18.903 |
Next Event
Schedule TBA
Race Stats
- Events39
- Wins2
- Top 510
- Top 1015